Points standing for the 2023 show year.
Where there were ties in the points total of the standings, the tie was broken when possible by choosing the horse/rider that reached that number of points while attending the fewest number of shows. If the number of shows was equal, the number of first place wins in that class was considered, followed by the number of second place wins, etc. For the Horse of the Year awards, a minimum of 100 points for the horse or rider/horse combination must be accumulated for the award to be presented. For the individual class awards in each division, a minimum of 15 points must be accumulated in each class for awards to be presented. Horses or rider/horse combinations must show in at least three shows during the show year to be eligible for end of year awards. |
||
Cardinal Home Center Open Versatility Horse of the Year | ||
Champion: Ima Blues Travler Reserve Champion: SJR Struck Diamonds 3rd place: Chics Raging Bull |
||
ECSHA Open Cow Work | ||
Champion: Banquet Reserve Champion: Ima Blues Travler 3rd place: SJR Struck Diamonds |
||
ECSHA Open Ranch Riding | ||
Champion: Ima Blues Travler Reserve Champion: Chics Raging Bull 3rd place: Cee Me Shining |
||
ECSHA Open Ranch Reining | ||
Champion: Ima Blues Travler Reserve Champion: Betitallonthecat 3rd place: SJR Struck Diamonds |
||
ECSHA Open Ranch Cutting | ||
Champion: Ima Blues Travler Reserve Champion: Betitallonthecat 3rd place: SJR Struck Diamonds |
||
ECSHA Open Ranch Trail | ||
Champion: Ima Blues Travler Reserve Champion: Betitallonthecat 3rd place: Chics Raging Bull |
||
ECSHA Open Ranch Roping | ||
Champion: Ima Blues Travler Reserve Champion: SJR Struck Diamonds 3rd place: Grays Gray Spoonful |
||
ECSHA Open Ranch Rail Pleasure | ||
Champion: Ima Blues Travler Reserve Champion: Chica Three Boons 3rd place: Chics Raging Bull |
||
Amateur Versatility Horse of the Year | ||
Champion: Colleen Plaugher -
Cee Me Shining Reserve Champion: Carissa Chilcott - PSU Nittany Kuel 3rd place: S. B. Puryear - Hazanoso Silverado |
||
ECSHA Amateur Cow Work | ||
Champion: Colleen Plaugher -
Cee Me Shining Reserve Champion: Carissa Chilcott - PSU Nittany Kuel 3rd place: S. B. Puryear - Hazanoso Silverado |
||
ECSHA Amateur Ranch Riding | ||
Champion: Colleen Plaugher -
Cee Me Shining Reserve Champion: Carissa Chilcott - PSU Nittany Kuel 3rd place: S. B. Puryear - Hazanoso Silverado |
||
ECSHA Amateur Ranch Reining | ||
Champion: Carissa Chilcott - PSU Nittany Kuel Reserve Champion: Colleen Plaugher - Cee Me Shining 3rd place: S. B. Puryear - Hazanoso Silverado |
||
ECSHA Amateur Ranch Cutting | ||
Champion: Olivia Williams - Booms Miss Fire Reserve Champion: S. B. Puryear - Hazanoso Silverado 3rd place: Colleen Plaugher - Cee Me Shining |
||
ECSHA Amateur Ranch Trail | ||
Champion: Colleen Plaugher -
Cee Me Shining Reserve Champion: Carissa Chilcott - PSU Nittany Kuel 3rd place: S. B. Puryear - Hazanoso Silverado |
||
ECSHA Amateur Ranch Roping | ||
Champion: Colleen Plaugher -
Cee Me Shining Reserve Champion: Carissa Chilcott - PSU Nittany Kuel 3rd place: S. B. Puryear - Hazanoso Silverado |
||
ECSHA Amateur Ranch Rail Pleasure | ||
Champion: Colleen Plaugher -
Cee Me Shining Reserve Champion: Carissa Chilcott - PSU Nittany Kuel 3rd place: S. B. Puryear - Hazanoso Silverado |
||
Back on Track Limited Amateur Versatility Horse of the Year | ||
Champion: Steve Escobar - Chics Raging Bull Reserve Champion: John Grano - SJR Struck Diamonds 3rd place: Mary Craig - Flashy Max VQH |
||
ECSHA Limited Amateur Cow Work | ||
Champion: John Grano - SJR Struck Diamonds Reserve Champion: Steve Escobar - Chics Raging Bull 3rd place: Terri Escobar - Betitallonthecat |
||
ECSHA Limited Amateur Ranch Riding | ||
Champion: Steve Escobar - Chics Raging Bull Reserve Champion: Mary Craig - Flashy Max VQH 3rd place: John Grano - SJR Struck Diamonds |
||
ECSHA Limited Amateur Ranch Reining | ||
Champion: Mary Craig - Flashy Max VQH Reserve Champion: Terri Escobar - Betitallonthecat 3rd place: John Grano - SJR Struck Diamonds |
||
ECSHA Limited Amateur Ranch Cutting | ||
Champion: John Grano - SJR Struck Diamonds Reserve Champion: Terri Escobar - Betitallonthecat 3rd place: Mary Craig - Flashy Max VQH |
||
ECSHA Limited Amateur Ranch Trail | ||
Champion: Steve Escobar - Chics Raging Bull Reserve Champion: Mary Craig - Flashy Max VQH 3rd place: Terri Escobar - Betitallonthecat |
||
ECSHA Limited Amateur Ranch Roping | ||
Champion: Terri Escobar - Betitallonthecat Reserve Champion: Steve Escobar - Chics Raging Bull 3rd place: Kathy Benner - Grays Gray Spoonful |
||
ECSHA Limited Amateur Ranch Rail Pleasure | ||
Champion: Steve Escobar - Chics Raging Bull Reserve Champion: John Grano - SJR Struck Diamonds 3rd place: Ben Baldwin - Chica Three Boons |
||
ECSHA Youth Versatility | ||
|
||
ECSHA Limited Youth Versatility | ||
Champion: Claire Assur - Riskys Blessing | ||
ECSHA Limited Youth Cow Work | ||
Champion: Claire Assur - Riskys Blessing |
||
ECSHA Limited Youth Ranch Riding | ||
Champion: Claire Assur - Riskys Blessing | ||
Horse/Horse-Rider Name | Points | # of Shows |
Cardinal Home Center Open Versatility Horse of the Year | ||
Ima Blues Travler | 184 | 6 |
SJR Struck Diamonds | 85 | 5 |
Chics Raging Bull | 83 | 5 |
Betitallonthecat | 83 | 6 |
Chica Three Boons | 61 | 3 |
BANQUET | 28 | 5 |
CEE ME SHINING | 26 | 6 |
WIMPYS N STYLE | 23 | 1 |
CR Wood She Bea Star | 23 | 2 |
ELANS STYLISH | 21 | 1 |
Honeyboons | 20 | 1 |
Grays Gray Spoonful | 18 | 4 |
PEPPY STAR NITE | 13 | 1 |
SR Stylish by Choice | 10 | 2 |
HOOKED ME A PLEASURE | 8 | 1 |
WAR DANCE | 6 | 1 |
RP TRUE GRIT | 6 | 1 |
MC VERY SHINING CEE | 6 | 2 |
Flashy Max VQH | 6 | 4 |
OZ | 4 | 1 |
BOOMS MISS FIRE | 4 | 2 |
SMOKING VOODOO DIVA | 2 | 1 |
COLONEL SANDERS | 1 | 1 |
RIPLEYS RAWHIDE CASH | 1 | 1 |
ECSHA Open Cow Work | ||
BANQUET | 13 | 5 |
Ima Blues Travler | 12 | 6 |
SJR Struck Diamonds | 9 | 3 |
Chica Three Boons | 3 | 2 |
RP TRUE GRIT | 2 | 1 |
Honeyboons | 1 | 1 |
ELANS STYLISH | 1 | 1 |
ECSHA Open Ranch Riding | ||
Ima Blues Travler | 28 | 6 |
Chics Raging Bull | 21 | 5 |
CEE ME SHINING | 14 | 6 |
SJR Struck Diamonds | 11 | 3 |
Betitallonthecat | 9 | 6 |
PEPPY STAR NITE | 8 | 1 |
Chica Three Boons | 8 | 2 |
WIMPYS N STYLE | 7 | 1 |
ELANS STYLISH | 5 | 1 |
HOOKED ME A PLEASURE | 3 | 1 |
Honeyboons | 3 | 1 |
OZ | 1 | 1 |
ECSHA Open Ranch Reining | ||
Ima Blues Travler | 26 | 6 |
Betitallonthecat | 12 | 6 |
SJR Struck Diamonds | 10 | 3 |
Chica Three Boons | 7 | 3 |
Chics Raging Bull | 7 | 4 |
ELANS STYLISH | 3 | 1 |
Honeyboons | 2 | 1 |
SMOKING VOODOO DIVA | 2 | 1 |
COLONEL SANDERS | 1 | 1 |
ECSHA Open Ranch Cutting | ||
Ima Blues Travler | 30 | 6 |
Betitallonthecat | 23 | 6 |
SJR Struck Diamonds | 15 | 5 |
CR Wood She Bea Star | 9 | 2 |
Chica Three Boons | 8 | 3 |
Chics Raging Bull | 8 | 5 |
Honeyboons | 6 | 1 |
ELANS STYLISH | 4 | 1 |
BOOMS MISS FIRE | 4 | 2 |
BANQUET | 1 | 1 |
ECSHA Open Ranch Trail | ||
Ima Blues Travler | 41 | 6 |
Betitallonthecat | 26 | 6 |
Chics Raging Bull | 22 | 5 |
Chica Three Boons | 19 | 3 |
SJR Struck Diamonds | 17 | 5 |
CR Wood She Bea Star | 14 | 2 |
CEE ME SHINING | 12 | 6 |
SR Stylish by Choice | 10 | 2 |
WIMPYS N STYLE | 9 | 1 |
PEPPY STAR NITE | 5 | 1 |
ELANS STYLISH | 4 | 1 |
Honeyboons | 3 | 1 |
HOOKED ME A PLEASURE | 3 | 1 |
Grays Gray Spoonful | 2 | 2 |
OZ | 1 | 1 |
ECSHA Open Ranch Roping | ||
Ima Blues Travler | 25 | 5 |
SJR Struck Diamonds | 17 | 3 |
Grays Gray Spoonful | 16 | 4 |
BANQUET | 14 | 3 |
Chics Raging Bull | 12 | 4 |
Betitallonthecat | 11 | 5 |
Flashy Max VQH | 6 | 4 |
RP TRUE GRIT | 4 | 1 |
Honeyboons | 4 | 1 |
Chica Three Boons | 3 | 1 |
ECSHA Open Ranch Rail Pleasure | ||
Ima Blues Travler | 22 | 6 |
Chica Three Boons | 13 | 3 |
Chics Raging Bull | 13 | 5 |
WIMPYS N STYLE | 7 | 1 |
WAR DANCE | 6 | 1 |
MC VERY SHINING CEE | 6 | 2 |
SJR Struck Diamonds | 6 | 3 |
ELANS STYLISH | 4 | 1 |
OZ | 2 | 1 |
HOOKED ME A PLEASURE | 2 | 1 |
Betitallonthecat | 2 | 2 |
RIPLEYS RAWHIDE CASH | 1 | 1 |
Honeyboons | 1 | 1 |
Amateur Versatility Horse of the Year | ||
Colleen Plaugher - CEE ME SHINING | 90 | 6 |
Carissa Chilcott - PSU Nittany Kuel | 65 | 3 |
Dwight Collins - Time Too Sneak | 50 | 2 |
Leia Holder - A Cat Man Blue | 49 | 2 |
S. B. Puryear - Hazanoso Silverado | 37 | 3 |
Olivia Williams - BOOMS MISS FIRE | 15 | 5 |
Rebecca Elizabeth - WAR DANCE | 14 | 1 |
Adina Price - PEPPY STAR NITE | 11 | 1 |
Katie Rohrig - HOOKED ME A PLEASURE | 9 | 1 |
Maggie Souders - High Bright Cat | 9 | 1 |
Ellen Miles - Hey Lil Buddy | 8 | 2 |
Maggie Souders - KIDS GUN | 4 | 1 |
Steven Heishman - Smoking Hot Annie | 3 | 1 |
Tori Capps - RP TRUE GRIT | 2 | 1 |
Maggie Souders - GR CAT N MERADA | 1 | 1 |
Robert Souders - GR CAT N MERADA | 1 | 1 |
ECSHA Amateur Ranch Riding | ||
Colleen Plaugher - CEE ME SHINING | 15 | 6 |
Dwight Collins - Time Too Sneak | 10 | 2 |
Carissa Chilcott - PSU Nittany Kuel | 9 | 3 |
Leia Holder - A Cat Man Blue | 8 | 2 |
Rebecca Elizabeth - WAR DANCE | 6 | 1 |
Katie Rohrig - HOOKED ME A PLEASURE | 4 | 1 |
S. B. Puryear - Hazanoso Silverado | 4 | 3 |
Adina Price - PEPPY STAR NITE | 3 | 1 |
Ellen Miles - Hey Lil Buddy | 3 | 2 |
Tori Capps - RP TRUE GRIT | 1 | 1 |
Olivia Williams - BOOMS MISS FIRE | 1 | 1 |
ECSHA Amateur Ranch Cutting | ||
Dwight Collins - Time Too Sneak | 12 | 2 |
Olivia Williams - BOOMS MISS FIRE | 11 | 5 |
Leia Holder - A Cat Man Blue | 10 | 2 |
S. B. Puryear - Hazanoso Silverado | 10 | 3 |
Colleen Plaugher - CEE ME SHINING | 9 | 5 |
Carissa Chilcott - PSU Nittany Kuel | 7 | 3 |
Maggie Souders - High Bright Cat | 2 | 1 |
Tori Capps - RP TRUE GRIT | 1 | 1 |
Robert Souders - GR CAT N MERADA | 1 | 1 |
ECSHA Amateur Ranch Trail | ||
Colleen Plaugher - CEE ME SHINING | 18 | 6 |
Dwight Collins - Time Too Sneak | 10 | 2 |
Carissa Chilcott - PSU Nittany Kuel | 10 | 3 |
Adina Price - PEPPY STAR NITE | 4 | 1 |
Leia Holder - A Cat Man Blue | 4 | 2 |
Rebecca Elizabeth - WAR DANCE | 3 | 1 |
Maggie Souders - KIDS GUN | 3 | 1 |
S. B. Puryear - Hazanoso Silverado | 3 | 3 |
Maggie Souders - High Bright Cat | 2 | 1 |
Katie Rohrig - HOOKED ME A PLEASURE | 2 | 1 |
Ellen Miles - Hey Lil Buddy | 1 | 1 |
Maggie Souders - GR CAT N MERADA | 1 | 1 |
ECSHA Amateur Ranch Roping | ||
Colleen Plaugher - CEE ME SHINING | 13 | 6 |
Carissa Chilcott - PSU Nittany Kuel | 8 | 3 |
S. B. Puryear - Hazanoso Silverado | 6 | 3 |
Maggie Souders - High Bright Cat | 2 | 1 |
Leia Holder - A Cat Man Blue | 2 | 2 |
ECSHA Amateur Ranch Rail Pleasure | ||
Colleen Plaugher - CEE ME SHINING | 14 | 6 |
Carissa Chilcott - PSU Nittany Kuel | 12 | 3 |
Leia Holder - A Cat Man Blue | 9 | 2 |
Rebecca Elizabeth - WAR DANCE | 5 | 1 |
S. B. Puryear - Hazanoso Silverado | 5 | 3 |
Adina Price - PEPPY STAR NITE | 4 | 1 |
Maggie Souders - High Bright Cat | 3 | 1 |
Katie Rohrig - HOOKED ME A PLEASURE | 3 | 1 |
Dwight Collins - Time Too Sneak | 2 | 2 |
Ellen Miles - Hey Lil Buddy | 2 | 2 |
Maggie Souders - KIDS GUN | 1 | 1 |
ECSHA Amateur Cow Work | ||
Colleen Plaugher - CEE ME SHINING | 13 | 5 |
Leia Holder - A Cat Man Blue | 9 | 2 |
Dwight Collins - Time Too Sneak | 9 | 2 |
Carissa Chilcott - PSU Nittany Kuel | 5 | 3 |
Olivia Williams - BOOMS MISS FIRE | 3 | 2 |
S. B. Puryear - Hazanoso Silverado | 3 | 3 |
ECSHA Amateur Ranch Reining | ||
Carissa Chilcott - PSU Nittany Kuel | 14 | 3 |
Colleen Plaugher - CEE ME SHINING | 8 | 6 |
Leia Holder - A Cat Man Blue | 7 | 2 |
Dwight Collins - Time Too Sneak | 7 | 2 |
S. B. Puryear - Hazanoso Silverado | 6 | 3 |
Steven Heishman - Smoking Hot Annie | 3 | 1 |
Ellen Miles - Hey Lil Buddy | 2 | 2 |
Back on Track Limited Amateur Versatility Horse of the Year | ||
Steve Escobar - Chics Raging Bull | 162 | 6 |
John Grano - SJR Struck Diamonds | 155 | 6 |
Mary Craig - Flashy Max VQH | 136 | 6 |
Terri Escobar - Betitallonthecat | 123 | 6 |
Ben Baldwin - Chica Three Boons | 94 | 3 |
Cyndy Grano - HOUSTON SPARKLES | 60 | 5 |
K Alferio - SR Stylish by Choice | 32 | 3 |
Leia Holder - A Cat Man Blue | 31 | 2 |
Kathy Benner - RKR SCOOBIEDOOTOO | 28 | 2 |
Kathy Benner - Grays Gray Spoonful | 26 | 4 |
Dana Golladay - Never Enough Guns | 24 | 2 |
Dwight Collins - Time Too Sneak | 23 | 1 |
Ashley German - CHARLEE | 7 | 1 |
Teri Lepage - TTR BUCKSHOT CD | 7 | 1 |
Caleb Marshall - SRR DOCS CASHIN IN | 6 | 1 |
Ashley German - A DIRTY RANCH GIRL | 2 | 1 |
Justin Williams - ROCKET | 2 | 1 |
Ashley German - TANK | 2 | 1 |
Cholie Williams - GET BAM LIFE | 1 | 1 |
ECSHA Ltd Amateur Cow Work | ||
John Grano - SJR Struck Diamonds | 23 | 6 |
Steve Escobar - Chics Raging Bull | 20 | 6 |
Terri Escobar - Betitallonthecat | 16 | 6 |
Mary Craig - Flashy Max VQH | 13 | 5 |
Ben Baldwin - Chica Three Boons | 11 | 2 |
Dwight Collins - Time Too Sneak | 4 | 1 |
Cyndy Grano - HOUSTON SPARKLES | 4 | 2 |
Leia Holder - A Cat Man Blue | 4 | 2 |
Ashley German - A DIRTY RANCH GIRL | 2 | 1 |
ECSHA Ltd Amateur Ranch Riding | ||
Steve Escobar - Chics Raging Bull | 32 | 6 |
Mary Craig - Flashy Max VQH | 28 | 6 |
John Grano - SJR Struck Diamonds | 27 | 5 |
Cyndy Grano - HOUSTON SPARKLES | 22 | 5 |
Terri Escobar - Betitallonthecat | 12 | 6 |
Ben Baldwin - Chica Three Boons | 9 | 2 |
K Alferio - SR Stylish by Choice | 9 | 3 |
Leia Holder - A Cat Man Blue | 6 | 1 |
Kathy Benner - Grays Gray Spoonful | 5 | 2 |
Kathy Benner - RKR SCOOBIEDOOTOO | 5 | 2 |
Teri Lepage - TTR BUCKSHOT CD | 1 | 1 |
Dwight Collins - Time Too Sneak | 1 | 1 |
ECSHA Ltd Amateur Ranch Reining | ||
Mary Craig - Flashy Max VQH | 22 | 5 |
Terri Escobar - Betitallonthecat | 21 | 5 |
John Grano - SJR Struck Diamonds | 18 | 4 |
Steve Escobar - Chics Raging Bull | 17 | 5 |
Ben Baldwin - Chica Three Boons | 15 | 3 |
Kathy Benner - RKR SCOOBIEDOOTOO | 11 | 2 |
K Alferio - SR Stylish by Choice | 6 | 3 |
Dana Golladay - Never Enough Guns | 5 | 2 |
Dwight Collins - Time Too Sneak | 4 | 1 |
Leia Holder - A Cat Man Blue | 2 | 1 |
ECSHA Ltd Amateur Ranch Cutting | ||
John Grano - SJR Struck Diamonds | 33 | 6 |
Terri Escobar - Betitallonthecat | 25 | 6 |
Mary Craig - Flashy Max VQH | 16 | 6 |
Cyndy Grano - HOUSTON SPARKLES | 14 | 3 |
Ben Baldwin - Chica Three Boons | 12 | 3 |
Steve Escobar - Chics Raging Bull | 12 | 6 |
Dwight Collins - Time Too Sneak | 7 | 1 |
Ashley German - CHARLEE | 7 | 1 |
Dana Golladay - Never Enough Guns | 7 | 2 |
Leia Holder - A Cat Man Blue | 6 | 1 |
Ashley German - TANK | 2 | 1 |
Cholie Williams - GET BAM LIFE | 1 | 1 |
ECSHA Ltd Amateur Ranch Trail | ||
Steve Escobar - Chics Raging Bull | 32 | 6 |
Mary Craig - Flashy Max VQH | 30 | 6 |
Terri Escobar - Betitallonthecat | 22 | 6 |
Ben Baldwin - Chica Three Boons | 17 | 3 |
John Grano - SJR Struck Diamonds | 14 | 6 |
K Alferio - SR Stylish by Choice | 12 | 3 |
Leia Holder - A Cat Man Blue | 8 | 1 |
Kathy Benner - RKR SCOOBIEDOOTOO | 6 | 2 |
Teri Lepage - TTR BUCKSHOT CD | 4 | 1 |
Kathy Benner - Grays Gray Spoonful | 4 | 2 |
Dana Golladay - Never Enough Guns | 3 | 2 |
Dwight Collins - Time Too Sneak | 1 | 1 |
ECSHA Ltd Amateur Ranch Roping | ||
Terri Escobar - Betitallonthecat | 18 | 5 |
Steve Escobar - Chics Raging Bull | 18 | 6 |
Kathy Benner - Grays Gray Spoonful | 17 | 4 |
Mary Craig - Flashy Max VQH | 15 | 6 |
John Grano - SJR Struck Diamonds | 15 | 6 |
Ben Baldwin - Chica Three Boons | 10 | 2 |
Caleb Marshall - SRR DOCS CASHIN IN | 6 | 1 |
Justin Williams - ROCKET | 2 | 1 |
Leia Holder - A Cat Man Blue | 1 | 1 |
ECSHA Ltd Amateur Ranch Rail Pleasure | ||
Steve Escobar - Chics Raging Bull | 31 | 6 |
John Grano - SJR Struck Diamonds | 25 | 5 |
Ben Baldwin - Chica Three Boons | 20 | 3 |
Cyndy Grano - HOUSTON SPARKLES | 20 | 4 |
Mary Craig - Flashy Max VQH | 12 | 6 |
Dana Golladay - Never Enough Guns | 9 | 2 |
Terri Escobar - Betitallonthecat | 9 | 6 |
Dwight Collins - Time Too Sneak | 6 | 1 |
Kathy Benner - RKR SCOOBIEDOOTOO | 6 | 2 |
K Alferio - SR Stylish by Choice | 5 | 1 |
Leia Holder - A Cat Man Blue | 4 | 1 |
Teri Lepage - TTR BUCKSHOT CD | 2 | 1 |
ECSHA Youth Versatility | ||
Alexandra Edsall - SHINER SURPRISE | 3 | 1 |
Crystal White - HEZA REDHOT ASSET | 1 | 1 |
ECSHA Youth Ranch Riding | ||
Alexandra Edsall - SHINER SURPRISE | 1 | 1 |
ECSHA Youth Ranch Rail Pleasure | ||
Alexandra Edsall - SHINER SURPRISE | 2 | 1 |
Crystal White - HEZA REDHOT ASSET | 1 | 1 |
ECSHA Limited Youth Versatility | ||
Claire Assur - Riskys Blessing | 21 | 3 |
Gabrielle Crawford - Smokin Jonez | 17 | 1 |
Leyla Richins - Grays Gray Spoonful | 13 | 2 |
Gianna Keen - MR HANG TEN SPOOK | 12 | 1 |
Jade Hardin - Chicky Rowdy | 12 | 1 |
Helen Deal - RED SMOKE RISING | 4 | 1 |
Adryan Woodcock - MYSTIC | 4 | 1 |
Leah Bryant - TAKIN THE CROWD BY | 3 | 1 |
Preslee May - UPTOWN SHINE | 3 | 1 |
Ashley Sisk - Duelin Revolution | 2 | 1 |
Lindsey Atkins - RAGNARR | 2 | 1 |
ECSHA Limited Youth Cow Work | ||
Claire Assur - Riskys Blessing | 4 | 3 |
Gabrielle Crawford - Smokin Jonez | 2 | 1 |
Jade Hardin - Chicky Rowdy | 1 | 1 |
Adryan Woodcock - MYSTIC | 1 | 1 |
ECSHA Limited Youth Ranch Riding | ||
Gabrielle Crawford - Smokin Jonez | 5 | 1 |
Leyla Richins - Grays Gray Spoonful | 5 | 2 |
Claire Assur - Riskys Blessing | 5 | 3 |
Gianna Keen - MR HANG TEN SPOOK | 4 | 1 |
Jade Hardin - Chicky Rowdy | 3 | 1 |
Ashley Sisk - Duelin Revolution | 2 | 1 |
Lindsey Atkins - RAGNARR | 2 | 1 |
Helen Deal - RED SMOKE RISING | 1 | 1 |
Adryan Woodcock - MYSTIC | 1 | 1 |
ECSHA Limited Youth Ranch Reining | ||
Gabrielle Crawford - Smokin Jonez | 3 | 1 |
Jade Hardin - Chicky Rowdy | 2 | 1 |
Helen Deal - RED SMOKE RISING | 2 | 1 |
Leah Bryant - TAKIN THE CROWD BY | 1 | 1 |
Claire Assur - Riskys Blessing | 1 | 1 |
ECSHA Limited Youth Ranch Cutting | ||
Gabrielle Crawford - Smokin Jonez | 2 | 1 |
Jade Hardin - Chicky Rowdy | 1 | 1 |
ECSHA Limited Youth Ranch Trail | ||
Leyla Richins - Grays Gray Spoonful | 7 | 2 |
Claire Assur - Riskys Blessing | 7 | 2 |
Gianna Keen - MR HANG TEN SPOOK | 3 | 1 |
Jade Hardin - Chicky Rowdy | 2 | 1 |
Adryan Woodcock - MYSTIC | 1 | 1 |
ECSHA Limited Youth Ranch Rail Pleasure | ||
Gianna Keen - MR HANG TEN SPOOK | 5 | 1 |
Claire Assur - Riskys Blessing | 4 | 2 |
Gabrielle Crawford - Smokin Jonez | 4 | 1 |
Preslee May - UPTOWN SHINE | 3 | 1 |
Jade Hardin - Chicky Rowdy | 3 | 1 |
Leah Bryant - TAKIN THE CROWD BY | 2 | 1 |
Helen Deal - RED SMOKE RISING | 1 | 1 |
Leyla Richins - Grays Gray Spoonful | 1 | 1 |
Adryan Woodcock - MYSTIC | 1 | 1 |
Greenhorn Versatility | ||
Mitzi Santana - Inwhizable Guns | 2 | 1 |
ECSHA Greenhorn W/T Ranch Riding | ||
Mitzi Santana - Inwhizable Guns | 1 | 1 |
ECSHA Greenhorn W/T Rail Pleasure | ||
Mitzi Santana - Inwhizable Guns | 1 | 1 |
ECSHA Greenhorn W/T Ranch Trail | ||
- All riders in any ECSHA class must have current ECSHA membership. Three shows required for year end awards.
- To be eligible for the year end Amateur Versatility/Limited Amateur Versatility Horse of the Year SADDLE, one rider/horse may enter any or all of the 7 ECSHA Amateur ranch horse classes. Declaration of Intent form must be filled out for points to accumulate.
- To be eligible for the year end Open Versatility Horse of the Year SADDLE, horse may be entered in any or all of the 7 ECSHA Open ranch horse classes. Declaration of Intent form must be filled out for points to accumulate.
- BUCKLES awarded to each ECSHA Versatility class year end Champion! (*minimum point requirement)