Standings
Points standings for the 2025 show year
Special program for the 2025 show season! The Tenderfoot Award program is designed for exhibitors who have never shown with the ECSHA before. New exhibitors in EVERY division will compete for their own year end versatility high point awards (money and prizes). They will still be eligible for the regular year end awards as well. This project is supported by a grant through the Virginia Horse Industry Board.
All riders in any ECSHA class must have current ECSHA membership. Three events required for year end awards. The Ranch Horse Gathering event counts as ONE show towards year end awards.
To be eligible for the year end Amateur Versatility, Never Dark Whole House Generators Limited Amateur, or Rookie Versatility Horse of the Year award, one rider/horse may enter any or all of the 7 ECSHA Amateur ranch horse classes. For the Horse of the Year awards, a minimum of 100 points for the rider/horse combination must be accumulated for the award to be presented.
To be eligible for the year end Piedmont Equine Practice Open Versatility Horse of the Year award, horse may be entered in any or all of the 7 ECSHA Open ranch horse classes. For the Horse of the Year awards, a minimum of 100 points for the horse or rider/horse combination must be accumulated for the award to be presented.
For the individual class awards in each division, a minimum of 15 points must be accumulated in each class for awards to be presented.
Must enter at least one cattle and one non cattle class for weekend versatility high point awards.
BUCKLES awarded to each ECSHA Versatility class year end Champion!
Ranch Hand of the Year Award
Horse/Rider | Points | # of Shows |
---|---|---|
IMA BLUES TRAVLER | 142 | 1 |
XTRA PRETTYCOCTAIL | 82 | 1 |
MC VERY SHINING CEE | 76 | 1 |
GAME FACE | 70 | 1 |
SJR CRUZNFORDIAMONDS | 70 | 1 |
CHICA THREE BOONS | 53 | 1 |
CHROMED WITH DESIRE | 43 | 1 |
PEPPY MADE TO PLAY | 42 | 1 |
SMOOTH DINERO | 38 | 1 |
SSR SEXY O LENA* | 37 | 1 |
CHICS RAGING BULL | 25 | 1 |
MACKS GOOD LEAGUER* | 25 | 1 |
COLONELS BIG DADDY* | 24 | 1 |
CHARLEYS LAST BLUE* | 17 | 1 |
JEWEL CHIC OLENA | 12 | 1 |
BASOOKACHIC* | 6 | 1 |
SANMANS WIDOW* | 6 | 1 |
RUSTLERS CAL GIRL | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
IMA BLUES TRAVLER | 27 | 1 |
MC VERY SHINING CEE | 24 | 1 |
CHICA THREE BOONS | 19 | 1 |
CHROMED WITH DESIRE | 18 | 1 |
SMOOTH DINERO | 15 | 1 |
GAME FACE | 14 | 1 |
SJR CRUZNFORDIAMONDS | 9 | 1 |
SANMANS WIDOW | 6 | 1 |
CHARLEYS LAST BLUE | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
COLONELS BIG DADDY | 21 | 1 |
PEPPY MADE TO PLAY | 18 | 1 |
MACKS GOOD LEAGUER | 14 | 1 |
SSR SEXY O LENA | 11 | 1 |
IMA BLUES TRAVLER | 10 | 1 |
GAME FACE | 6 | 1 |
CHICS RAGING BULL | 4 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
XTRA PRETTYCOCTAIL | 36 | 1 |
IMA BLUES TRAVLER | 32 | 1 |
MC VERY SHINING CEE | 31 | 1 |
CHICA THREE BOONS | 25 | 1 |
PEPPY MADE TO PLAY | 24 | 1 |
SMOOTH DINERO | 23 | 1 |
SJR CRUZNFORDIAMONDS | 18 | 1 |
CHICS RAGING BULL | 15 | 1 |
MACKS GOOD LEAGUER | 11 | 1 |
GAME FACE | 10 | 1 |
BASOOKACHIC | 6 | 1 |
CHARLEYS LAST BLUE | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
IMA BLUES TRAVLER | 26 | 1 |
XTRA PRETTYCOCTAIL | 25 | 1 |
MC VERY SHINING CEE | 21 | 1 |
SJR CRUZNFORDIAMONDS | 18 | 1 |
SSR SEXY O LENA | 14 | 1 |
JEWEL CHIC OLENA | 12 | 1 |
GAME FACE | 10 | 1 |
CHICS RAGING BULL | 6 | 1 |
COLONELS BIG DADDY | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
IMA BLUES TRAVLER | 24 | 1 |
XTRA PRETTYCOCTAIL | 21 | 1 |
GAME FACE | 18 | 1 |
SJR CRUZNFORDIAMONDS | 15 | 1 |
SSR SEXY O LENA | 12 | 1 |
CHARLEYS LAST BLUE | 8 | 1 |
CHROMED WITH DESIRE | 7 | 1 |
RUSTLERS CAL GIRL | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
CHROMED WITH DESIRE | 15 | 1 |
IMA BLUES TRAVLER | 11 | 1 |
SJR CRUZNFORDIAMONDS | 10 | 1 |
GAME FACE | 6 | 1 |
CHARLEYS LAST BLUE | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
IMA BLUES TRAVLER | 12 | 1 |
CHICA THREE BOONS | 9 | 1 |
GAME FACE | 6 | 1 |
CHROMED WITH DESIRE | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JENNA BROWN - PLENTY FROSTY BR | 42 | 3 |
MARY KAY - DUAL METAL JACKET* | 39 | 3 |
MARY KAY - CATS CB HANDLE* | 26 | 3 |
STEVE ESCOBAR - CHICS RAGING BULL | 22 | 3 |
Horse/Rider | Points | # of Shows |
---|---|---|
MARY KAY - DUAL METAL JACKET | 9 | 3 |
JENNA BROWN - PLENTY FROSTY BR | 6 | 3 |
STEVE ESCOBAR - CHICS RAGING BULL | 3 | 3 |
Horse/Rider | Points | # of Shows |
---|---|---|
MARY KAY - CATS CB HANDLE | 6 | 1 |
STEVE ESCOBAR - CHICS RAGING BULL | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
MARY KAY - CATS CB HANDLE | 12 | 3 |
MARY KAY - DUAL METAL JACKET | 9 | 3 |
JENNA BROWN - PLENTY FROSTY BR | 6 | 3 |
STEVE ESCOBAR - CHICS RAGING BULL | 3 | 3 |
Horse/Rider | Points | # of Shows |
---|---|---|
JENNA BROWN - PLENTY FROSTY BR | 6 | 1 |
STEVE ESCOBAR - CHICS RAGING BULL | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JENNA BROWN - PLENTY FROSTY BR | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
MARY KAY - DUAL METAL JACKET | 12 | 3 |
JENNA BROWN - PLENTY FROSTY BR | 9 | 3 |
STEVE ESCOBAR - CHICS RAGING BULL | 6 | 3 |
MARY KAY - CATS CB HANDLE | 3 | 3 |
Horse/Rider | Points | # of Shows |
---|---|---|
JENNA BROWN - PLENTY FROSTY BR | 12 | 1 |
MARY KAY - DUAL METAL JACKET | 9 | 1 |
MARY KAY - CATS CB HANDLE | 5 | 1 |
STEVE ESCOBAR - CHICS RAGING BULL | 4 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 74 | 1 |
JOHN GRANO - SJR STRUCK DIAMONDS | 65 | 1 |
BEN BALDWIN - CHICA THREE BOONS | 57 | 1 |
HEATHER MAXWELL - HH ROWDY MARLEY* | 49 | 1 |
CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 42 | 1 |
TERRI ESCOBAR - JEWEL CHIC OLENA | 35 | 1 |
ALYSSA BELOTTI - VCO CSANTORIO* | 8 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
BEN BALDWIN - CHICA THREE BOONS | 18 | 1 |
JOHN GRANO - SJR STRUCK DIAMONDS | 15 | 1 |
CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 12 | 1 |
TERRI ESCOBAR - JEWEL CHIC OLENA | 9 | 1 |
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 6 | 1 |
HEATHER MAXWELL - HH ROWDY MARLEY | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 12 | 1 |
HEATHER MAXWELL - HH ROWDY MARLEY | 9 | 1 |
JOHN GRANO - SJR STRUCK DIAMONDS | 6 | 1 |
BEN BALDWIN - CHICA THREE BOONS | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 21 | 1 |
CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 18 | 1 |
BEN BALDWIN - CHICA THREE BOONS | 15 | 1 |
JOHN GRANO - SJR STRUCK DIAMONDS | 12 | 1 |
ALYSSA BELOTTI - VCO CSANTORIO | 8 | 1 |
TERRI ESCOBAR - JEWEL CHIC OLENA | 7 | 1 |
HEATHER MAXWELL - HH ROWDY MARLEY | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 14 | 1 |
HEATHER MAXWELL - HH ROWDY MARLEY | 13 | 1 |
TERRI ESCOBAR - JEWEL CHIC OLENA | 9 | 1 |
JOHN GRANO - SJR STRUCK DIAMONDS | 6 | 1 |
CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 15 | 1 |
HEATHER MAXWELL - HH ROWDY MARLEY | 12 | 1 |
CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 9 | 1 |
JOHN GRANO - SJR STRUCK DIAMONDS | 6 | 1 |
TERRI ESCOBAR - JEWEL CHIC OLENA | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOHN GRANO - SJR STRUCK DIAMONDS | 15 | 1 |
BEN BALDWIN - CHICA THREE BOONS | 12 | 1 |
HEATHER MAXWELL - HH ROWDY MARLEY | 9 | 1 |
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 6 | 1 |
TERRI ESCOBAR - JEWEL CHIC OLENA | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
BEN BALDWIN - CHICA THREE BOONS | 9 | 1 |
JOHN GRANO - SJR STRUCK DIAMONDS | 5 | 1 |
TERRI ESCOBAR - JEWEL CHIC OLENA | 4 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
KATY NARDI - RUSTLERS CAL GIRL | 43 | 1 |
SARAH HALLMAN - SNEAKIN PEP* | 24 | 1 |
PEYTON COFER - DOCS BOGGITY FLASH | 15 | 1 |
JESSICA SWISHER - SMART LIKE PISTOL* | 15 | 1 |
MICHELLE COFER - BITACAT CHEX* | 15 | 1 |
MARY MOCCIA - HARLANS PUNCH* | 9 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
KATY NARDI - RUSTLERS CAL GIRL | 6 | 1 |
SARAH HALLMAN - SNEAKIN PEP | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
KATY NARDI - RUSTLERS CAL GIRL | 12 | 1 |
MARY MOCCIA - HARLANS PUNCH | 9 | 1 |
MICHELLE COFER - BITACAT CHEX | 6 | 1 |
PEYTON COFER - DOCS BOGGITY FLASH | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JESSICA SWISHER - SMART LIKE PISTOL | 15 | 1 |
PEYTON COFER - DOCS BOGGITY FLASH | 12 | 1 |
MICHELLE COFER - BITACAT CHEX | 9 | 1 |
KATY NARDI - RUSTLERS CAL GIRL | 6 | 1 |
SARAH HALLMAN - SNEAKIN PEP | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
SARAH HALLMAN - SNEAKIN PEP | 6 | 1 |
KATY NARDI - RUSTLERS CAL GIRL | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
KATY NARDI - RUSTLERS CAL GIRL | 6 | 1 |
SARAH HALLMAN - SNEAKIN PEP | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
KATY NARDI - RUSTLERS CAL GIRL | 6 | 1 |
SARAH HALLMAN - SNEAKIN PEP | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
SARAH HALLMAN - SNEAKIN PEP | 6 | 1 |
KATY NARDI - RUSTLERS CAL GIRL | 4 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 58 | 3 |
REBECCA BUZZELL - OAKY YODI | 36 | 3 |
PEYTON COFER - DOCS BOGGITY FLASH | 23 | 3 |
LINDSAY ATKINS - SANMANS WIDOW | 9 | 3 |
LINDSAY ATKINS - RAGNARR | 7 | 3 |
LINDSAY ATKINS - SMOKIN HOT CHEX | 5 | 3 |
Horse/Rider | Points | # of Shows |
---|---|---|
LINDSAY ATKINS - SANMANS WIDOW | 9 | 1 |
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 5 | 1 |
REBECCA BUZZELL - OAKY YODI | 4 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 12 | 1 |
PEYTON COFER - DOCS BOGGITY FLASH | 9 | 1 |
REBECCA BUZZELL - OAKY YODI | 6 | 1 |
LINDSAY ATKINS - RAGNARR | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 15 | 3 |
REBECCA BUZZELL - OAKY YODI | 12 | 3 |
PEYTON COFER - DOCS BOGGITY FLASH | 9 | 3 |
LINDSAY ATKINS - SMOKIN HOT CHEX | 5 | 3 |
LINDSAY ATKINS - RAGNARR | 4 | 3 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 6 | 1 |
REBECCA BUZZELL - OAKY YODI | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 6 | 1 |
REBECCA BUZZELL - OAKY YODI | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 9 | 1 |
PEYTON COFER - DOCS BOGGITY FLASH | 5 | 1 |
REBECCA BUZZELL - OAKY YODI | 4 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 5 | 1 |
REBECCA BUZZELL - OAKY YODI | 4 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
SARAH WILKE - LIL RED CHILI PEPPER* | 12 | 1 |
RACHEL NIHINGER - GUNNA SHINE RICKY* | 6 | 1 |
RACHAEL BAILEY - WRANGLER DON IT* | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
SARAH WILKE - LIL RED CHILI PEPPER | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
SARAH WILKE - LIL RED CHILI PEPPER | 9 | 1 |
RACHEL NIHINGER - GUNNA SHINE RICKY | 6 | 1 |
RACHAEL BAILEY - WRANGLER DON IT | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|
Horse/Rider | Points | # of Shows |
---|
Horse/Rider | Points | # of Shows |
---|
2024 Final Standings
Where there were ties in the points total of the standings, the tie was broken when possible by choosing the horse/rider that reached that number of points while attending the fewest number of shows. If the number of shows was equal, the number of first place wins in that class was considered, followed by the number of second place wins, etc.
-
Champion: IMA BLUES TRAVLER
Reserve Champion: CHICA THREE BOONS
3rd place: XTRA PRETTYCOCTAIL
-
Champion: IMA BLUES TRAVLER
Reserve Champion: SJR STRUCK DIAMONDS
3rd place:
-
Champion: IMA BLUES TRAVLER
Reserve Champion: ONE CLOSE GUN
3rd place: CHICA THREE BOONS
-
Champion: IMA BLUES TRAVLER
Reserve Champion: BETITALLONTHECAT
3rd place: SJR STRUCK DIAMONDS
-
Champion: CHICA THREE BOONS
Reserve Champion: IMA BLUES TRAVLER
3rd place: SJR STRUCK DIAMONDS
-
Champion: CHICA THREE BOONS
Reserve Champion: XTRA PRETTYCOCTAIL
3rd place: CHICS RAGING BULL
-
Champion: IMA BLUES TRAVLER
Reserve Champion: CHICA THREE BOONS
3rd place: SJR STRUCK DIAMONDS
-
Champion: IMA BLUES TRAVLER
Reserve Champion: XTRA PRETTYCOCTAIL
3rd place: ONE CLOSE GUN
-
Champion: STEVE ESCOBAR - CHICS RAGING BULL
Reserve Champion: BEN BALDWIN - CHICA THREE BOONS
3rd place:
-
Champion: STEVE ESCOBAR - CHICS RAGING BULL
Reserve Champion:
3rd place:
-
Champion: STEVE ESCOBAR - CHICS RAGING BULL
Reserve Champion: BEN BALDWIN - CHICA THREE BOONS
3rd place:
-
Champion: BEN BALDWIN - CHICA THREE BOONS
Reserve Champion: STEVE ESCOBAR - CHICS RAGING BULL
3rd place:
-
Champion: STEVE ESCOBAR - CHICS RAGING BULL
Reserve Champion:
3rd place:
-
Champion: BEN BALDWIN - CHICA THREE BOONS
Reserve Champion: STEVE ESCOBAR - CHICS RAGING BULL
3rd place:
-
Champion: BEN BALDWIN - CHICA THREE BOONS
Reserve Champion: STEVE ESCOBAR - CHICS RAGING BULL
3rd place:
-
Champion: BEN BALDWIN - CHICA THREE BOONS
Reserve Champion: STEVE ESCOBAR - CHICS RAGING BULL
3rd place:
-
Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
Reserve Champion: TERRI ESCOBAR - BETITALLONTHECAT
3rd place: K ALFERIO - SR STYLISH BY CHOICE
-
Champion: TERRI ESCOBAR - BETITALLONTHECAT
Reserve Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
3rd place:
-
Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
Reserve Champion: CYNDY GRANO - TAKE YOUR GUNS TO TOWN
3rd place: K ALFERIO - SR STYLISH BY CHOICE
-
Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
Reserve Champion: TERRI ESCOBAR - BETITALLONTHECAT
3rd place: K ALFERIO - SR STYLISH BY CHOICE
-
Champion: TERRI ESCOBAR - BETITALLONTHECAT
Reserve Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
3rd place:
-
Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
Reserve Champion: K ALFERIO - SR STYLISH BY CHOICE
3rd place: TERRI ESCOBAR - BETITALLONTHECAT
-
Champion: KATHY BENNER - GRAYS GRAY SPOONFUL
Reserve Champion: TERRI ESCOBAR - BETITALLONTHECAT
3rd place:
-
Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
Reserve Champion: TERRI ESCOBAR - BETITALLONTHECAT
3rd place: K ALFERIO - SR STYLISH BY CHOICE