Standings
Points standings for the 2025 show year
Special program for the 2025 show season! The Tenderfoot Award program is designed for exhibitors who have never shown with the ECSHA before. New exhibitors in EVERY division will compete for their own year end versatility high point awards (money and prizes). They will still be eligible for the regular year end awards as well. This project is supported by a grant through the Virginia Horse Industry Board.
*Qualifiers for the Tenderfoot program are noted with an asterisk (*) in the versatility standings below.
All riders in any ECSHA class must have current ECSHA membership. Three events required for year end awards. The Ranch Horse Gathering event counts as ONE show towards year end awards.
To be eligible for the year end Amateur Versatility, Never Dark Whole House Generators Limited Amateur, or Rookie Versatility Horse of the Year award, one rider/horse may enter any or all of the 7 ECSHA Amateur ranch horse classes. For the Horse of the Year awards, a minimum of 100 points for the rider/horse combination must be accumulated for the award to be presented.
To be eligible for the year end Piedmont Equine Practice Open Versatility Horse of the Year award, horse may be entered in any or all of the 7 ECSHA Open ranch horse classes. For the Horse of the Year awards, a minimum of 100 points for the horse or rider/horse combination must be accumulated for the award to be presented.
For the individual class awards in each division, a minimum of 15 points must be accumulated in each class for awards to be presented.
Must enter at least one cattle and one non cattle class for weekend versatility high point awards.
BUCKLES awarded to each ECSHA Versatility class year end Champion!
Ranch Hand of the Year Award
Horse/Rider | Points | # of Shows |
---|---|---|
IMA BLUES TRAVLER | 196 | 3 |
GAME FACE | 107 | 3 |
XTRA PRETTYCOCTAIL | 82 | 1 |
MC VERY SHINING CEE | 76 | 1 |
SJR CRUZNFORDIAMONDS | 70 | 1 |
PEPPY MADE TO PLAY | 67 | 3 |
SJR STRUCK DIAMONDS | 65 | 2 |
SMOOTH DINERO | 60 | 3 |
CHICA THREE BOONS | 53 | 1 |
CHROMED WITH DESIRE | 43 | 1 |
CHICS RAGING BULL | 40 | 3 |
SSR SEXY O LENA | 37 | 1 |
NATIONAL M TREASURE | 35 | 2 |
MISS CAT PLAYED | 25 | 2 |
MACKS GOOD LEAGUER | 25 | 1 |
COLONELS BIG DADDY | 24 | 1 |
CHARLEYS LAST BLUE | 17 | 1 |
BETITALLONTHECAT | 14 | 2 |
AMERICAS MOST WANTED | 14 | 2 |
JEWEL CHIC OLENA | 12 | 1 |
FLASHY MAX VQH | 6 | 1 |
BASOOKACHIC | 6 | 1 |
SANMANS WIDOW | 6 | 1 |
SR STYLISH BY CHOICE | 4 | 1 |
APRIL ZIPS OLINA | 3 | 1 |
RUSTLERS CAL GIRL | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
IMA BLUES TRAVLER | 32 | 3 |
MC VERY SHINING CEE | 24 | 1 |
SMOOTH DINERO | 21 | 3 |
CHICA THREE BOONS | 19 | 1 |
CHROMED WITH DESIRE | 18 | 1 |
GAME FACE | 17 | 3 |
SJR STRUCK DIAMONDS | 10 | 2 |
SJR CRUZNFORDIAMONDS | 9 | 1 |
NATIONAL M TREASURE | 6 | 2 |
SANMANS WIDOW | 6 | 1 |
CHARLEYS LAST BLUE | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
PEPPY MADE TO PLAY | 26 | 3 |
COLONELS BIG DADDY | 21 | 1 |
IMA BLUES TRAVLER | 15 | 3 |
MACKS GOOD LEAGUER | 14 | 1 |
GAME FACE | 14 | 3 |
SJR STRUCK DIAMONDS | 13 | 2 |
SSR SEXY O LENA | 11 | 1 |
CHICS RAGING BULL | 11 | 3 |
MISS CAT PLAYED | 7 | 2 |
BETITALLONTHECAT | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
IMA BLUES TRAVLER | 51 | 3 |
PEPPY MADE TO PLAY | 41 | 3 |
XTRA PRETTYCOCTAIL | 36 | 1 |
MC VERY SHINING CEE | 31 | 1 |
SMOOTH DINERO | 27 | 3 |
CHICA THREE BOONS | 25 | 1 |
CHICS RAGING BULL | 23 | 3 |
GAME FACE | 20 | 3 |
SJR CRUZNFORDIAMONDS | 18 | 1 |
SJR STRUCK DIAMONDS | 17 | 2 |
MISS CAT PLAYED | 12 | 2 |
MACKS GOOD LEAGUER | 11 | 1 |
AMERICAS MOST WANTED | 9 | 2 |
NATIONAL M TREASURE | 7 | 2 |
FLASHY MAX VQH | 6 | 1 |
BASOOKACHIC | 6 | 1 |
CHARLEYS LAST BLUE | 3 | 1 |
BETITALLONTHECAT | 2 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
IMA BLUES TRAVLER | 43 | 3 |
XTRA PRETTYCOCTAIL | 25 | 1 |
MC VERY SHINING CEE | 21 | 1 |
SJR CRUZNFORDIAMONDS | 18 | 1 |
GAME FACE | 17 | 3 |
NATIONAL M TREASURE | 14 | 2 |
SSR SEXY O LENA | 14 | 1 |
JEWEL CHIC OLENA | 12 | 1 |
SJR STRUCK DIAMONDS | 11 | 2 |
SMOOTH DINERO | 10 | 2 |
BETITALLONTHECAT | 8 | 2 |
CHICS RAGING BULL | 6 | 1 |
AMERICAS MOST WANTED | 5 | 1 |
SR STYLISH BY CHOICE | 4 | 1 |
MISS CAT PLAYED | 4 | 2 |
APRIL ZIPS OLINA | 3 | 1 |
COLONELS BIG DADDY | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
IMA BLUES TRAVLER | 29 | 2 |
GAME FACE | 24 | 3 |
XTRA PRETTYCOCTAIL | 21 | 1 |
SJR CRUZNFORDIAMONDS | 15 | 1 |
SSR SEXY O LENA | 12 | 1 |
NATIONAL M TREASURE | 8 | 2 |
CHARLEYS LAST BLUE | 8 | 1 |
CHROMED WITH DESIRE | 7 | 1 |
SJR STRUCK DIAMONDS | 6 | 2 |
BETITALLONTHECAT | 3 | 2 |
RUSTLERS CAL GIRL | 3 | 1 |
SMOOTH DINERO | 2 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
CHROMED WITH DESIRE | 15 | 1 |
IMA BLUES TRAVLER | 11 | 1 |
SJR CRUZNFORDIAMONDS | 10 | 1 |
GAME FACE | 8 | 3 |
SJR STRUCK DIAMONDS | 4 | 2 |
CHARLEYS LAST BLUE | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
IMA BLUES TRAVLER | 15 | 2 |
CHICA THREE BOONS | 9 | 1 |
GAME FACE | 7 | 2 |
SJR STRUCK DIAMONDS | 4 | 1 |
CHROMED WITH DESIRE | 3 | 1 |
MISS CAT PLAYED | 2 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
MARY KAY* - DUAL METAL JACKET | 54 | 3 |
JENNA BROWN - PLENTY FROSTY BR | 42 | 1 |
STEVE ESCOBAR - CHICS RAGING BULL | 40 | 3 |
MARY KAY* - CATS CB HANDLE | 37 | 3 |
MADISON MICHELLE* - ASMART LITTLE WHIZ | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
MARY KAY* - DUAL METAL JACKET | 13 | 3 |
JENNA BROWN - PLENTY FROSTY BR | 6 | 1 |
STEVE ESCOBAR - CHICS RAGING BULL | 5 | 3 |
Horse/Rider | Points | # of Shows |
---|---|---|
MARY KAY* - CATS CB HANDLE | 9 | 3 |
STEVE ESCOBAR - CHICS RAGING BULL | 8 | 3 |
MADISON MICHELLE* - ASMART LITTLE WHIZ | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
MARY KAY* - CATS CB HANDLE | 16 | 3 |
MARY KAY* - DUAL METAL JACKET | 12 | 3 |
STEVE ESCOBAR - CHICS RAGING BULL | 8 | 3 |
JENNA BROWN - PLENTY FROSTY BR | 6 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JENNA BROWN - PLENTY FROSTY BR | 6 | 1 |
STEVE ESCOBAR - CHICS RAGING BULL | 4 | 2 |
Horse/Rider | Points | # of Shows |
---|---|---|
JENNA BROWN - PLENTY FROSTY BR | 3 | 1 |
STEVE ESCOBAR - CHICS RAGING BULL | 2 | 2 |
Horse/Rider | Points | # of Shows |
---|---|---|
MARY KAY* - DUAL METAL JACKET | 18 | 3 |
JENNA BROWN - PLENTY FROSTY BR | 9 | 1 |
STEVE ESCOBAR - CHICS RAGING BULL | 8 | 3 |
MARY KAY* - CATS CB HANDLE | 7 | 3 |
Horse/Rider | Points | # of Shows |
---|---|---|
JENNA BROWN - PLENTY FROSTY BR | 12 | 1 |
MARY KAY* - DUAL METAL JACKET | 11 | 2 |
MARY KAY* - CATS CB HANDLE | 5 | 1 |
STEVE ESCOBAR - CHICS RAGING BULL | 5 | 2 |
Horse/Rider | Points | # of Shows |
---|---|---|
CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 85 | 3 |
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 74 | 1 |
JOHN GRANO - SJR STRUCK DIAMONDS | 65 | 1 |
JOHN GRANO - IMA BLUES TRAVLER | 57 | 2 |
BEN BALDWIN - CHICA THREE BOONS | 57 | 1 |
HEATHER MAXWELL* - HH ROWDY MARLEY | 49 | 1 |
TERRI ESCOBAR - JEWEL CHIC OLENA | 35 | 1 |
TERRI ESCOBAR - BETITALLONTHECAT | 34 | 2 |
MARY CRAIG - FLASHY MAX VQH | 23 | 2 |
LYNDRA BILLS* - AMERICAS MOST WANTED | 13 | 2 |
LYNDRA BILLS* - PURRFECTLY ROYAL | 12 | 2 |
K ALFERIO - SR STYLISH BY CHOICE | 9 | 1 |
STEPHANIE RAINES - SMOKIN WITH ROYALTY | 8 | 2 |
ALYSSA BELOTTI* - VCO CSANTORIO | 8 | 1 |
KAYLYNN DEBERNARD* - ASMART LITTLE WHIZ | 2 | 1 |
LINDSAY ATKINS - SMOKIN HOT CHEX | 1 | 1 |
HANNA BELK* - PARKER | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
BEN BALDWIN - CHICA THREE BOONS | 18 | 1 |
JOHN GRANO - SJR STRUCK DIAMONDS | 15 | 1 |
CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 15 | 3 |
TERRI ESCOBAR - JEWEL CHIC OLENA | 9 | 1 |
JOHN GRANO - IMA BLUES TRAVLER | 8 | 2 |
TERRI ESCOBAR - BETITALLONTHECAT | 6 | 2 |
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 6 | 1 |
LYNDRA BILLS* - PURRFECTLY ROYAL | 3 | 2 |
HEATHER MAXWELL* - HH ROWDY MARLEY | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 12 | 1 |
CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 9 | 2 |
HEATHER MAXWELL* - HH ROWDY MARLEY | 9 | 1 |
JOHN GRANO - IMA BLUES TRAVLER | 8 | 2 |
TERRI ESCOBAR - BETITALLONTHECAT | 6 | 2 |
JOHN GRANO - SJR STRUCK DIAMONDS | 6 | 1 |
MARY CRAIG - FLASHY MAX VQH | 4 | 2 |
BEN BALDWIN - CHICA THREE BOONS | 3 | 1 |
KAYLYNN DEBERNARD* - ASMART LITTLE WHIZ | 2 | 1 |
HANNA BELK* - PARKER | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 32 | 3 |
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 21 | 1 |
JOHN GRANO - IMA BLUES TRAVLER | 16 | 2 |
BEN BALDWIN - CHICA THREE BOONS | 15 | 1 |
JOHN GRANO - SJR STRUCK DIAMONDS | 12 | 1 |
LYNDRA BILLS* - AMERICAS MOST WANTED | 9 | 2 |
LYNDRA BILLS* - PURRFECTLY ROYAL | 8 | 2 |
STEPHANIE RAINES - SMOKIN WITH ROYALTY | 8 | 2 |
ALYSSA BELOTTI* - VCO CSANTORIO | 8 | 1 |
TERRI ESCOBAR - JEWEL CHIC OLENA | 7 | 1 |
MARY CRAIG - FLASHY MAX VQH | 6 | 2 |
TERRI ESCOBAR - BETITALLONTHECAT | 6 | 2 |
K ALFERIO - SR STYLISH BY CHOICE | 4 | 1 |
HEATHER MAXWELL* - HH ROWDY MARLEY | 3 | 1 |
LINDSAY ATKINS - SMOKIN HOT CHEX | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 14 | 1 |
HEATHER MAXWELL* - HH ROWDY MARLEY | 13 | 1 |
JOHN GRANO - IMA BLUES TRAVLER | 10 | 2 |
TERRI ESCOBAR - JEWEL CHIC OLENA | 9 | 1 |
CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 9 | 3 |
TERRI ESCOBAR - BETITALLONTHECAT | 8 | 2 |
MARY CRAIG - FLASHY MAX VQH | 6 | 2 |
JOHN GRANO - SJR STRUCK DIAMONDS | 6 | 1 |
LYNDRA BILLS* - AMERICAS MOST WANTED | 4 | 1 |
K ALFERIO - SR STYLISH BY CHOICE | 3 | 1 |
LYNDRA BILLS* - PURRFECTLY ROYAL | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 15 | 1 |
CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 14 | 3 |
HEATHER MAXWELL* - HH ROWDY MARLEY | 12 | 1 |
JOHN GRANO - IMA BLUES TRAVLER | 8 | 2 |
MARY CRAIG - FLASHY MAX VQH | 7 | 2 |
JOHN GRANO - SJR STRUCK DIAMONDS | 6 | 1 |
TERRI ESCOBAR - BETITALLONTHECAT | 3 | 2 |
TERRI ESCOBAR - JEWEL CHIC OLENA | 3 | 1 |
K ALFERIO - SR STYLISH BY CHOICE | 2 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOHN GRANO - SJR STRUCK DIAMONDS | 15 | 1 |
BEN BALDWIN - CHICA THREE BOONS | 12 | 1 |
HEATHER MAXWELL* - HH ROWDY MARLEY | 9 | 1 |
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 6 | 1 |
CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 5 | 2 |
JOHN GRANO - IMA BLUES TRAVLER | 4 | 2 |
TERRI ESCOBAR - BETITALLONTHECAT | 3 | 2 |
TERRI ESCOBAR - JEWEL CHIC OLENA | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
BEN BALDWIN - CHICA THREE BOONS | 9 | 1 |
JOHN GRANO - SJR STRUCK DIAMONDS | 5 | 1 |
TERRI ESCOBAR - JEWEL CHIC OLENA | 4 | 1 |
JOHN GRANO - IMA BLUES TRAVLER | 3 | 1 |
TERRI ESCOBAR - BETITALLONTHECAT | 2 | 1 |
CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
KATY NARDI - RUSTLERS CAL GIRL | 60 | 3 |
PEYTON COFER - DOCS BOGGITY FLASH | 26 | 2 |
SARAH HALLMAN - SNEAKIN PEP | 24 | 1 |
MICHELLE COFER* - BITACAT CHEX | 24 | 2 |
JESSICA SWISHER* - SMART LIKE PISTOL | 15 | 1 |
MARY MOCCIA* - HARLANS PUNCH | 9 | 1 |
OLIVIA WAGONER* - APRIL ZIPS OLINA | 3 | 1 |
KATY NARDI - GAME FACE | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
KATY NARDI - RUSTLERS CAL GIRL | 8 | 3 |
SARAH HALLMAN - SNEAKIN PEP | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
KATY NARDI - RUSTLERS CAL GIRL | 15 | 3 |
MARY MOCCIA* - HARLANS PUNCH | 9 | 1 |
MICHELLE COFER* - BITACAT CHEX | 9 | 2 |
PEYTON COFER - DOCS BOGGITY FLASH | 7 | 2 |
OLIVIA WAGONER* - APRIL ZIPS OLINA | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
PEYTON COFER - DOCS BOGGITY FLASH | 16 | 2 |
JESSICA SWISHER* - SMART LIKE PISTOL | 15 | 1 |
MICHELLE COFER* - BITACAT CHEX | 12 | 2 |
KATY NARDI - RUSTLERS CAL GIRL | 8 | 2 |
SARAH HALLMAN - SNEAKIN PEP | 3 | 1 |
OLIVIA WAGONER* - APRIL ZIPS OLINA | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
KATY NARDI - RUSTLERS CAL GIRL | 9 | 3 |
SARAH HALLMAN - SNEAKIN PEP | 6 | 1 |
MICHELLE COFER* - BITACAT CHEX | 3 | 1 |
PEYTON COFER - DOCS BOGGITY FLASH | 2 | 1 |
OLIVIA WAGONER* - APRIL ZIPS OLINA | 1 | 1 |
KATY NARDI - GAME FACE | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
KATY NARDI - RUSTLERS CAL GIRL | 7 | 2 |
SARAH HALLMAN - SNEAKIN PEP | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
KATY NARDI - RUSTLERS CAL GIRL | 9 | 3 |
SARAH HALLMAN - SNEAKIN PEP | 3 | 1 |
PEYTON COFER - DOCS BOGGITY FLASH | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
SARAH HALLMAN - SNEAKIN PEP | 6 | 1 |
KATY NARDI - RUSTLERS CAL GIRL | 4 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 80 | 3 |
REBECCA BUZZELL - OAKY YODI | 51 | 2 |
PEYTON COFER - DOCS BOGGITY FLASH | 30 | 2 |
LINDSAY ATKINS - SANMANS WIDOW | 9 | 1 |
CAROLINE LAW - PEPPY MADE TO PLAY | 7 | 2 |
LINDSAY ATKINS - RAGNARR | 7 | 1 |
LINDSAY ATKINS - SMOKIN HOT CHEX | 6 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
LINDSAY ATKINS - SANMANS WIDOW | 9 | 1 |
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 8 | 3 |
REBECCA BUZZELL - OAKY YODI | 5 | 2 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 16 | 3 |
PEYTON COFER - DOCS BOGGITY FLASH | 12 | 2 |
REBECCA BUZZELL - OAKY YODI | 10 | 2 |
CAROLINE LAW - PEPPY MADE TO PLAY | 4 | 2 |
LINDSAY ATKINS - RAGNARR | 3 | 1 |
LINDSAY ATKINS - SMOKIN HOT CHEX | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 21 | 3 |
REBECCA BUZZELL - OAKY YODI | 15 | 2 |
PEYTON COFER - DOCS BOGGITY FLASH | 10 | 2 |
LINDSAY ATKINS - SMOKIN HOT CHEX | 5 | 1 |
LINDSAY ATKINS - RAGNARR | 4 | 1 |
CAROLINE LAW - PEPPY MADE TO PLAY | 3 | 2 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 7 | 2 |
REBECCA BUZZELL - OAKY YODI | 6 | 2 |
PEYTON COFER - DOCS BOGGITY FLASH | 2 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 9 | 3 |
REBECCA BUZZELL - OAKY YODI | 4 | 2 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 12 | 3 |
REBECCA BUZZELL - OAKY YODI | 7 | 2 |
PEYTON COFER - DOCS BOGGITY FLASH | 6 | 2 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 6 | 2 |
REBECCA BUZZELL - OAKY YODI | 4 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
SARAH WILKE* - LIL RED CHILI PEPPER | 12 | 1 |
RACHEL NIHINGER* - GUNNA SHINE RICKY | 6 | 1 |
REMINGTON RAINES - POTATO | 6 | 2 |
RACHAEL BAILEY* - WRANGLER DON IT | 3 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
SARAH WILKE* - LIL RED CHILI PEPPER | 3 | 1 |
REMINGTON RAINES - POTATO | 2 | 2 |
Horse/Rider | Points | # of Shows |
---|---|---|
SARAH WILKE* - LIL RED CHILI PEPPER | 9 | 1 |
RACHEL NIHINGER* - GUNNA SHINE RICKY | 6 | 1 |
RACHAEL BAILEY* - WRANGLER DON IT | 3 | 1 |
REMINGTON RAINES - POTATO | 2 | 2 |
Horse/Rider | Points | # of Shows |
---|---|---|
REMINGTON RAINES - POTATO | 2 | 2 |
2024 Final Standings
Where there were ties in the points total of the standings, the tie was broken when possible by choosing the horse/rider that reached that number of points while attending the fewest number of shows. If the number of shows was equal, the number of first place wins in that class was considered, followed by the number of second place wins, etc.
-
Champion: IMA BLUES TRAVLER
Reserve Champion: CHICA THREE BOONS
3rd place: XTRA PRETTYCOCTAIL
-
Champion: IMA BLUES TRAVLER
Reserve Champion: SJR STRUCK DIAMONDS
3rd place:
-
Champion: IMA BLUES TRAVLER
Reserve Champion: ONE CLOSE GUN
3rd place: CHICA THREE BOONS
-
Champion: IMA BLUES TRAVLER
Reserve Champion: BETITALLONTHECAT
3rd place: SJR STRUCK DIAMONDS
-
Champion: CHICA THREE BOONS
Reserve Champion: IMA BLUES TRAVLER
3rd place: SJR STRUCK DIAMONDS
-
Champion: CHICA THREE BOONS
Reserve Champion: XTRA PRETTYCOCTAIL
3rd place: CHICS RAGING BULL
-
Champion: IMA BLUES TRAVLER
Reserve Champion: CHICA THREE BOONS
3rd place: SJR STRUCK DIAMONDS
-
Champion: IMA BLUES TRAVLER
Reserve Champion: XTRA PRETTYCOCTAIL
3rd place: ONE CLOSE GUN
-
Champion: STEVE ESCOBAR - CHICS RAGING BULL
Reserve Champion: BEN BALDWIN - CHICA THREE BOONS
3rd place:
-
Champion: STEVE ESCOBAR - CHICS RAGING BULL
Reserve Champion:
3rd place:
-
Champion: STEVE ESCOBAR - CHICS RAGING BULL
Reserve Champion: BEN BALDWIN - CHICA THREE BOONS
3rd place:
-
Champion: BEN BALDWIN - CHICA THREE BOONS
Reserve Champion: STEVE ESCOBAR - CHICS RAGING BULL
3rd place:
-
Champion: STEVE ESCOBAR - CHICS RAGING BULL
Reserve Champion:
3rd place:
-
Champion: BEN BALDWIN - CHICA THREE BOONS
Reserve Champion: STEVE ESCOBAR - CHICS RAGING BULL
3rd place:
-
Champion: BEN BALDWIN - CHICA THREE BOONS
Reserve Champion: STEVE ESCOBAR - CHICS RAGING BULL
3rd place:
-
Champion: BEN BALDWIN - CHICA THREE BOONS
Reserve Champion: STEVE ESCOBAR - CHICS RAGING BULL
3rd place:
-
Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
Reserve Champion: TERRI ESCOBAR - BETITALLONTHECAT
3rd place: K ALFERIO - SR STYLISH BY CHOICE
-
Champion: TERRI ESCOBAR - BETITALLONTHECAT
Reserve Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
3rd place:
-
Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
Reserve Champion: CYNDY GRANO - TAKE YOUR GUNS TO TOWN
3rd place: K ALFERIO - SR STYLISH BY CHOICE
-
Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
Reserve Champion: TERRI ESCOBAR - BETITALLONTHECAT
3rd place: K ALFERIO - SR STYLISH BY CHOICE
-
Champion: TERRI ESCOBAR - BETITALLONTHECAT
Reserve Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
3rd place:
-
Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
Reserve Champion: K ALFERIO - SR STYLISH BY CHOICE
3rd place: TERRI ESCOBAR - BETITALLONTHECAT
-
Champion: KATHY BENNER - GRAYS GRAY SPOONFUL
Reserve Champion: TERRI ESCOBAR - BETITALLONTHECAT
3rd place:
-
Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
Reserve Champion: TERRI ESCOBAR - BETITALLONTHECAT
3rd place: K ALFERIO - SR STYLISH BY CHOICE