Standings
Points standings for the 2026 show year
ECSHA 2026 Ranch Horse Gathering RESULTS
(results are listed per judge for each class, then combined)
All riders in any ECSHA class must have current ECSHA membership. Two events required for year end awards. All ECSHA shows are double judged, giving you two “shows” in one weekend.
To be eligible for the year end Amateur, Limited Amateur, Rookie, or Youth Versatility Horse of the Year award, one rider/horse must enter at least one cattle and one non cattle class in that division at each show attending. For the versatility awards, a minimum of 100 points for the rider/horse combination must be accumulated for awards to be presented.
To be eligible for the year end Open Versatility Horse of the Year award, horse must enter at least one cattle and one non cattle class in the open division at each show attending (any rider). For the Horse of the Year awards, a minimum of 100 points for the horse must be accumulated for awards to be presented.
For the individual class awards in each division, a minimum of 15 points must be accumulated in each class for awards to be presented.
Must enter at least one cattle and one non cattle class for weekend and year end versatility high point awards.
BUCKLES awarded to each ECSHA Versatility class year end Champion!
Ranch Hand of the Year Award
| Horse/Rider | Points | # of Shows |
|---|---|---|
| SMOOTH DINERO | 68 | 2 |
| NATIONAL M TREASURE | 62 | 2 |
| CHASIN TRASHY GIRLS | 40 | 2 |
| SJR CRUZNFORDIAMONDS | 34 | 2 |
| AMERICAS MOST WANTED | 29 | 2 |
| SLIPPERY KRIS | 22 | 2 |
| SHIVER ME TINKERS | 20 | 2 |
| GIRL ULTIMATE | 17 | 2 |
| MOBSTER ENTERPRISE INC | 6 | 2 |
| SMART LIKE PISTOL | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| SMOOTH DINERO | 12 | 2 |
| NATIONAL M TREASURE | 10 | 2 |
| CHASIN TRASHY GIRLS | 8 | 2 |
| SJR CRUZNFORDIAMONDS | 6 | 2 |
| AMERICAS MOST WANTED | 4 | 2 |
| SLIPPERY KRIS | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| CHASIN TRASHY GIRLS | 14 | 2 |
| NATIONAL M TREASURE | 11 | 2 |
| SMOOTH DINERO | 11 | 2 |
| SHIVER ME TINKERS | 7 | 2 |
| SLIPPERY KRIS | 6 | 2 |
| GIRL ULTIMATE | 5 | 2 |
| MOBSTER ENTERPRISE INC | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| CHASIN TRASHY GIRLS | 18 | 2 |
| NATIONAL M TREASURE | 16 | 2 |
| SJR CRUZNFORDIAMONDS | 14 | 2 |
| SMOOTH DINERO | 12 | 2 |
| AMERICAS MOST WANTED | 9 | 2 |
| SLIPPERY KRIS | 8 | 2 |
| SHIVER ME TINKERS | 7 | 2 |
| MOBSTER ENTERPRISE INC | 4 | 2 |
| GIRL ULTIMATE | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| SMOOTH DINERO | 14 | 2 |
| NATIONAL M TREASURE | 12 | 2 |
| SJR CRUZNFORDIAMONDS | 10 | 2 |
| AMERICAS MOST WANTED | 8 | 2 |
| SHIVER ME TINKERS | 6 | 2 |
| SLIPPERY KRIS | 4 | 2 |
| GIRL ULTIMATE | 2 | 2 |
| Horse/Rider | Points | # of Shows | SMOOTH DINERO | 9 | 2 |
|---|---|---|
| NATIONAL M TREASURE | 9 | 2 |
| AMERICAS MOST WANTED | 6 | 2 |
| SJR CRUZNFORDIAMONDS | 4 | 2 |
| SMART LIKE PISTOL | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| SMOOTH DINERO | 4 | 2 |
| AMERICAS MOST WANTED | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| GIRL ULTIMATE | 8 | 2 |
| SMOOTH DINERO | 6 | 2 |
| NATIONAL M TREASURE | 4 | 2 |
| SLIPPERY KRIS | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| STEVE ESCOBAR - CRC TWICE THE LUCK | 18 | 2 |
| CAITLIN STABLES - BASOOKACHIC | 4 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| STEVE ESCOBAR - CRC TWICE THE LUCK | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| STEVE ESCOBAR - CRC TWICE THE LUCK | 4 | 2 |
| CAITLIN STABLES - BASOOKACHIC | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| STEVE ESCOBAR - CRC TWICE THE LUCK | 4 | 2 |
| CAITLIN STABLES - BASOOKACHIC | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| STEVE ESCOBAR - CRC TWICE THE LUCK | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| STEVE ESCOBAR - CRC TWICE THE LUCK | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| STEVE ESCOBAR - CRC TWICE THE LUCK | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| STEVE ESCOBAR - CRC TWICE THE LUCK | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| JOHN GRANO - IMA BLUES TRAVLER | 45 | 2 |
| AIMEE SCOTT - MISS CAT PLAYED | 41 | 2 |
| LYNDRA BILLS - PURRFECTLY ROYAL | 18 | 2 |
| K ALFERIO - SR STYLISH BY CHOICE | 16 | 2 |
| JESSICA SWISHER - SMART LIKE PISTOL | 15 | 2 |
| LYNDRA BILLS - AMERICAS MOST WANTED | 12 | 2 |
| TERRI ESCOBAR - BETITALLONTHECAT | 9 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| JOHN GRANO - IMA BLUES TRAVLER | 8 | 2 |
| LYNDRA BILLS - PURRFECTLY ROYAL | 5 | 2 |
| TERRI ESCOBAR - BETITALLONTHECAT | 5 | 2 |
| AIMEE SCOTT - MISS CAT PLAYED | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| AIMEE SCOTT - MISS CAT PLAYED | 6 | 2 |
| JOHN GRANO - IMA BLUES TRAVLER | 3 | 2 |
| JESSICA SWISHER - SMART LIKE PISTOL | 3 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| AIMEE SCOTT - MISS CAT PLAYED | 13 | 2 |
| JOHN GRANO - IMA BLUES TRAVLER | 13 | 2 |
| JESSICA SWISHER - SMART LIKE PISTOL | 10 | 2 |
| K ALFERIO - SR STYLISH BY CHOICE | 8 | 2 |
| LYNDRA BILLS - PURRFECTLY ROYAL | 6 | 2 |
| TERRI ESCOBAR - BETITALLONTHECAT | 4 | 2 |
| LYNDRA BILLS - AMERICAS MOST WANTED | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| LYNDRA BILLS - AMERICAS MOST WANTED | 10 | 2 |
| AIMEE SCOTT - MISS CAT PLAYED | 8 | 2 |
| JOHN GRANO - IMA BLUES TRAVLER | 6 | 2 |
| K ALFERIO - SR STYLISH BY CHOICE | 4 | 2 |
| LYNDRA BILLS - PURRFECTLY ROYAL | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| AIMEE SCOTT - MISS CAT PLAYED | 7 | 2 |
| JOHN GRANO - IMA BLUES TRAVLER | 7 | 2 |
| K ALFERIO - SR STYLISH BY CHOICE | 4 | 2 |
| JESSICA SWISHER - SMART LIKE PISTOL | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| LYNDRA BILLS - PURRFECTLY ROYAL | 5 | 2 |
| JOHN GRANO - IMA BLUES TRAVLER | 5 | 2 |
| AIMEE SCOTT - MISS CAT PLAYED | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| JOHN GRANO - IMA BLUES TRAVLER | 3 | 2 |
| AIMEE SCOTT - MISS CAT PLAYED | 3 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| MICHELLE COFER - BITACAT CHEX | 61 | 2 |
| PEYTON COFER - DOCS BOGGITY FLASH | 61 | 2 |
| TAYLOR CAULTER - MAJESTIC GRAY IMAGE | 56 | 2 |
| ANNA GRAVES - SHIVER ME TINKERS | 50 | 2 |
| EMILY KEARON - SF PURRFECT | 41 | 2 |
| ELYSIA TRAVIS - WILD FIRE SPOOK | 32 | 2 |
| CLAIRE SUMMERS - DUNNIT WITH MALICE | 30 | 2 |
| ASHLEY ZIMMERMAN - PALE FACE ROMANCE | 28 | 2 |
| DOLORES OESTERLE - SCOUTS HONOR | 25 | 2 |
| KERSTIN ROBERTS - SWEET GOLDEN LEGACY | 21 | 2 |
| MARY GRAY TER LOUW - INFINITY | 17 | 2 |
| GREGORY CONLON - CHICA CHIC BOON | 14 | 2 |
| VICTORIA SOLZBACH - AR TWO GOODTOBETRUE | 8 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| CLAIRE SUMMERS - DUNNIT WITH MALICE | 12 | 2 |
| TAYLOR CAULTER - MAJESTIC GRAY IMAGE | 10 | 2 |
| EMILY KEARON - SF PURRFECT | 8 | 2 |
| MICHELLE COFER - BITACAT CHEX | 6 | 2 |
| DOLORES OESTERLE - SCOUTS HONOR | 4 | 2 |
| GREGORY CONLON - CHICA CHIC BOON | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| PEYTON COFER - DOCS BOGGITY FLASH | 20 | 2 |
| ANNA GRAVES - SHIVER ME TINKERS | 18 | 2 |
| TAYLOR CAULTER - MAJESTIC GRAY IMAGE | 15 | 2 |
| MICHELLE COFER - BITACAT CHEX | 12 | 2 |
| ASHLEY ZIMMERMAN - PALE FACE ROMANCE | 11 | 2 |
| EMILY KEARON - SF PURRFECT | 11 | 2 |
| VICTORIA SOLZBACH - AR TWO GOODTOBETRUE | 8 | 2 |
| DOLORES OESTERLE - SCOUTS HONOR | 6 | 2 |
| KERSTIN ROBERTS - SWEET GOLDEN LEGACY | 6 | 2 |
| MARY GRAY TER LOUW - INFINITY | 3 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| ELYSIA TRAVIS - WILD FIRE SPOOK | 22 | 2 |
| ANNA GRAVES - SHIVER ME TINKERS | 20 | 2 |
| PEYTON COFER - DOCS BOGGITY FLASH | 17 | 2 |
| ASHLEY ZIMMERMAN - PALE FACE ROMANCE | 17 | 2 |
| TAYLOR CAULTER - MAJESTIC GRAY IMAGE | 14 | 2 |
| MICHELLE COFER - BITACAT CHEX | 12 | 2 |
| MARY GRAY TER LOUW - INFINITY | 10 | 2 |
| DOLORES OESTERLE - SCOUTS HONOR | 7 | 2 |
| KERSTIN ROBERTS - SWEET GOLDEN LEGACY | 7 | 2 |
| CLAIRE SUMMERS - DUNNIT WITH MALICE | 4 | 2 |
| EMILY KEARON - SF PURRFECT | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| PEYTON COFER - DOCS BOGGITY FLASH | 14 | 2 |
| ANNA GRAVES - SHIVER ME TINKERS | 12 | 2 |
| ELYSIA TRAVIS - WILD FIRE SPOOK | 10 | 2 |
| EMILY KEARON - SF PURRFECT | 8 | 2 |
| MICHELLE COFER - BITACAT CHEX | 6 | 2 |
| MARY GRAY TER LOUW - INFINITY | 4 | 2 |
| DOLORES OESTERLE - SCOUTS HONOR | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| MICHELLE COFER - BITACAT CHEX | 12 | 2 |
| TAYLOR CAULTER - MAJESTIC GRAY IMAGE | 10 | 2 |
| KERSTIN ROBERTS - SWEET GOLDEN LEGACY | 8 | 2 |
| EMILY KEARON - SF PURRFECT | 5 | 2 |
| PEYTON COFER - DOCS BOGGITY FLASH | 5 | 2 |
| DOLORES OESTERLE - SCOUTS HONOR | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| CLAIRE SUMMERS - DUNNIT WITH MALICE | 14 | 2 |
| GREGORY CONLON - CHICA CHIC BOON | 12 | 2 |
| MICHELLE COFER - BITACAT CHEX | 10 | 2 |
| EMILY KEARON - SF PURRFECT | 7 | 2 |
| TAYLOR CAULTER - MAJESTIC GRAY IMAGE | 7 | 2 |
| DOLORES OESTERLE - SCOUTS HONOR | 4 | 2 |
| PEYTON COFER - DOCS BOGGITY FLASH | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| PEYTON COFER - DOCS BOGGITY FLASH | 3 | 2 |
| MICHELLE COFER - BITACAT CHEX | 3 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| REBECCA BUZZELL - OAKY YODI | 27 | 2 |
| PEYTON COFER - DOCS BOGGITY FLASH | 19 | 2 |
| ELLIE UPP - SMART LILEE PISTOL | 4 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| REBECCA BUZZELL - OAKY YODI | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| REBECCA BUZZELL - OAKY YODI | 6 | 2 |
| PEYTON COFER - DOCS BOGGITY FLASH | 4 | 2 |
| ELLIE UPP - SMART LILEE PISTOL | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| REBECCA BUZZELL - OAKY YODI | 6 | 2 |
| PEYTON COFER - DOCS BOGGITY FLASH | 4 | 2 |
| ELLIE UPP - SMART LILEE PISTOL | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| PEYTON COFER - DOCS BOGGITY FLASH | 3 | 2 |
| REBECCA BUZZELL - OAKY YODI | 3 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| REBECCA BUZZELL - OAKY YODI | 4 | 2 |
| PEYTON COFER - DOCS BOGGITY FLASH | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| REBECCA BUZZELL - OAKY YODI | 4 | 2 |
| PEYTON COFER - DOCS BOGGITY FLASH | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| PEYTON COFER - DOCS BOGGITY FLASH | 4 | 2 |
| REBECCA BUZZELL - OAKY YODI | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| CHRIS SNEAD - HALO | 13 | 2 |
| MALENE KRONBORG - HONEY | 13 | 2 |
| CHARLOTTE PHELIX - WHIZKEY TRICKED ME | 10 | 2 |
| BRUCE BUZZELL - CANNT TOUCH THIS | 9 | 2 |
| VICTORIA SHEETS - ROMAN EMPIRE | 7 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| CHARLOTTE PHELIX - WHIZKEY TRICKED ME | 10 | 2 |
| BRUCE BUZZELL - CANNT TOUCH THIS | 7 | 2 |
| CHRIS SNEAD - HALO | 6 | 2 |
| MALENE KRONBORG - HONEY | 4 | 2 |
| VICTORIA SHEETS - ROMAN EMPIRE | 3 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| MALENE KRONBORG - HONEY | 7 | 2 |
| CHRIS SNEAD - HALO | 7 | 2 |
| VICTORIA SHEETS - ROMAN EMPIRE | 4 | 2 |
| BRUCE BUZZELL - CANNT TOUCH THIS | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| MALENE KRONBORG - HONEY | 2 | 2 |
2025 Final Standings
Where there were ties in the points total of the standings, the tie was broken when possible by choosing the horse/rider that reached that number of points while attending the fewest number of shows. If the number of shows was equal, the number of first place wins in that class was considered, followed by the number of second place wins, etc.
-
Champion: IMA BLUES TRAVLER
Reserve Champion: GAME FACE
3rd place: SMOOTH DINERO
-
Champion: IMA BLUES TRAVLER
Reserve Champion: GAME FACE
3rd place:
-
Champion: IMA BLUES TRAVLER
Reserve Champion: PEPPY MADE TO PLAY
3rd place: SMOOTH DINERO
-
Champion: IMA BLUES TRAVLER
Reserve Champion: GAME FACE
3rd place: BETITALLONTHECAT
-
Champion: IMA BLUES TRAVLER
Reserve Champion: SMOOTH DINERO
3rd place: GAME FACE
-
Champion: IMA BLUES TRAVLER
Reserve Champion: NATIONAL M TREASURE
3rd place: GAME FACE
-
Champion: IMA BLUES TRAVLER
Reserve Champion: GAME FACE
3rd place:
-
Champion: PEPPY MADE TO PLAY
Reserve Champion: GAME FACE
3rd place: IMA BLUES TRAVLER
-
Champion: KATY NARDI - RUSTLERS CAL GIRL
Reserve Champion: PEYTON COFER - DOCS BOGGITY FLASH
3rd place: MICHELLE COFER - BITACAT CHEX
-
Champion: KATY NARDI - RUSTLERS CAL GIRL
Reserve Champion: PEYTON COFER - DOCS BOGGITY FLASH
3rd place:
-
Champion: PEYTON COFER - DOCS BOGGITY FLASH
Reserve Champion: JESSICA SWISHER - SMART LIKE PISTOL
3rd place: MICHELLE COFER - BITACAT CHEX
-
Champion: KATY NARDI - RUSTLERS CAL GIRL
Reserve Champion:
3rd place:
-
Champion: KATY NARDI - RUSTLERS CAL GIRL
Reserve Champion:
3rd place:
-
Champion: KATY NARDI - RUSTLERS CAL GIRL
Reserve Champion: MICHELLE COFER - BITACAT CHEX
3rd place:
-
Champion:
Reserve Champion:
3rd place:
-
Champion: KATY NARDI - RUSTLERS CAL GIRL
Reserve Champion: MICHELLE COFER - BITACAT CHEX
3rd place: PEYTON COFER - DOCS BOGGITY FLASH
-
Champion: MARY KAY* - DUAL METAL JACKET
Reserve Champion: STEVE ESCOBAR - CHICS RAGING BULL
3rd place: MARY KAY* - CATS CB HANDLE
-
Champion: MARY KAY* - DUAL METAL JACKET
Reserve Champion: MARY KAY* - CATS CB HANDLE
3rd place: STEVE ESCOBAR - CHICS RAGING BULL
-
Champion: MARY KAY* - CATS CB HANDLE
Reserve Champion: MARY KAY* - DUAL METAL JACKET
3rd place: STEVE ESCOBAR - CHICS RAGING BULL
-
Champion:
Reserve Champion:
3rd place:
-
Champion: MARY KAY* - DUAL METAL JACKET
Reserve Champion: STEVE ESCOBAR - CHICS RAGING BULL
3rd place:
-
Champion: STEVE ESCOBAR - CHICS RAGING BULL
Reserve Champion:
3rd place:
-
Champion: MARY KAY* - DUAL METAL JACKET
Reserve Champion:
3rd place:
-
Champion: STEVE ESCOBAR - CHICS RAGING BULL
Reserve Champion: MARY KAY* - CATS CB HANDLE
3rd place:
-
Champion: JOSEPHINE RAINES - SMOKIN WITH ROYALTY
Reserve Champion: REBECCA BUZZELL - OAKY YODI
3rd place: PEYTON COFER - DOCS BOGGITY FLASH
-
Champion: JOSEPHINE RAINES - SMOKIN WITH ROYALTY
Reserve Champion: REBECCA BUZZELL - OAKY YODI
3rd place: PEYTON COFER - DOCS BOGGITY FLASH
-
Champion: JOSEPHINE RAINES - SMOKIN WITH ROYALTY
Reserve Champion: REBECCA BUZZELL - OAKY YODI
3rd place: PEYTON COFER - DOCS BOGGITY FLASH
-
Champion: JOSEPHINE RAINES - SMOKIN WITH ROYALTY
Reserve Champion: REBECCA BUZZELL - OAKY YODI
3rd place:
-
Champion: JOSEPHINE RAINES - SMOKIN WITH ROYALTY
Reserve Champion: REBECCA BUZZELL - OAKY YODI
3rd place:
-
Champion: REBECCA BUZZELL - OAKY YODI
Reserve Champion: JOSEPHINE RAINES - SMOKIN WITH ROYALTY
3rd place:
-
Champion: REBECCA BUZZELL - OAKY YODI
Reserve Champion: JOSEPHINE RAINES - SMOKIN WITH ROYALTY
3rd place:
-
Champion: JOSEPHINE RAINES - SMOKIN WITH ROYALTY
Reserve Champion: PEYTON COFER - DOCS BOGGITY FLASH
3rd place: REBECCA BUZZELL - OAKY YODI
-
Champion: CYNDY GRANO - TAKE YOUR GUNS TO TOWN
Reserve Champion: JOHN GRANO - IMA BLUES TRAVLER
3rd place: TERRI ESCOBAR - BETITALLONTHECAT
-
Champion: CYNDY GRANO - TAKE YOUR GUNS TO TOWN
Reserve Champion: TERRI ESCOBAR - BETITALLONTHECAT
3rd place: JOHN GRANO - IMA BLUES TRAVLER
-
Champion: CYNDY GRANO - TAKE YOUR GUNS TO TOWN
Reserve Champion: JOHN GRANO - IMA BLUES TRAVLER
3rd place: MARY CRAIG - FLASHY MAX VQH
-
Champion: JOHN GRANO - IMA BLUES TRAVLER
Reserve Champion: CYNDY GRANO - TAKE YOUR GUNS TO TOWN
3rd place: MARY CRAIG - FLASHY MAX VQH
-
Champion: CYNDY GRANO - TAKE YOUR GUNS TO TOWN
Reserve Champion: JOHN GRANO - IMA BLUES TRAVLER
3rd place: LYNDRA BILLS* - PURRFECTLY ROYAL
-
Champion: JOHN GRANO - IMA BLUES TRAVLER
Reserve Champion: MARY CRAIG - FLASHY MAX VQH
3rd place: TERRI ESCOBAR - BETITALLONTHECAT
-
Champion: CYNDY GRANO - TAKE YOUR GUNS TO TOWN
Reserve Champion: JOHN GRANO - IMA BLUES TRAVLER
3rd place:
-
Champion: JOHN GRANO - IMA BLUES TRAVLER
Reserve Champion: CYNDY GRANO - TAKE YOUR GUNS TO TOWN
3rd place: MARY CRAIG - FLASHY MAX VQH
-
Champion: REMINGTON RAINES - POTATO
Reserve Champion:
3rd place:
-
Champion: REMINGTON RAINES - POTATO
Reserve Champion:
3rd place:
-
Champion: REMINGTON RAINES - POTATO
Reserve Champion:
3rd place:
-
Champion: REMINGTON RAINES - POTATO
Reserve Champion:
3rd place: