Standings
Points standings for the 2025 show year
Special program for the 2025 show season! The Tenderfoot Award program is designed for exhibitors who have never shown with the ECSHA before. New exhibitors in EVERY division will compete for their own year end versatility high point awards (money and prizes). They will still be eligible for the regular year end awards as well. This project is supported by a grant through the Virginia Horse Industry Board.
*Qualifiers for the Tenderfoot program are noted with an asterisk (*) in the versatility standings below.
All riders in any ECSHA class must have current ECSHA membership. Three events required for year end awards. The Ranch Horse Gathering event counts as ONE show towards year end awards.
To be eligible for the year end Amateur Versatility, Never Dark Whole House Generators Limited Amateur, or Rookie Versatility Horse of the Year award, one rider/horse may enter any or all of the 7 ECSHA Amateur ranch horse classes. For the Horse of the Year awards, a minimum of 100 points for the rider/horse combination must be accumulated for the award to be presented.
To be eligible for the year end Piedmont Equine Practice Open Versatility Horse of the Year award, horse may be entered in any or all of the 7 ECSHA Open ranch horse classes. For the Horse of the Year awards, a minimum of 100 points for the horse or rider/horse combination must be accumulated for the award to be presented.
For the individual class awards in each division, a minimum of 15 points must be accumulated in each class for awards to be presented.
Must enter at least one cattle and one non cattle class for weekend versatility high point awards.
BUCKLES awarded to each ECSHA Versatility class year end Champion!
Ranch Hand of the Year Award
| Horse/Rider | Points | # of Shows |
|---|---|---|
| IMA BLUES TRAVLER | 256 | 5 |
| GAME FACE | 145 | 5 |
| SMOOTH DINERO | 94 | 5 |
| XTRA PRETTYCOCTAIL | 82 | 1 |
| MC VERY SHINING CEE | 76 | 1 |
| SJR CRUZNFORDIAMONDS | 70 | 1 |
| MISS CAT PLAYED | 69 | 4 |
| PEPPY MADE TO PLAY | 67 | 3 |
| SJR STRUCK DIAMONDS | 65 | 2 |
| CHICS RAGING BULL | 61 | 5 |
| CHICA THREE BOONS | 53 | 1 |
| NATIONAL M TREASURE | 47 | 4 |
| CHROMED WITH DESIRE | 43 | 1 |
| SSR SEXY O LENA | 37 | 1 |
| BETITALLONTHECAT | 29 | 4 |
| MACKS GOOD LEAGUER | 25 | 1 |
| COLONELS BIG DADDY | 24 | 1 |
| FLASHY MAX VQH | 22 | 1 |
| AMERICAS MOST WANTED | 22 | 4 |
| CEE BLAIR WIMPY | 20 | 2 |
| CHARLEYS LAST BLUE | 17 | 1 |
| JEWEL CHIC OLENA | 12 | 1 |
| BASOOKACHIC | 12 | 3 |
| SANMANS WIDOW | 6 | 1 |
| SR STYLISH BY CHOICE | 4 | 1 |
| APRIL ZIPS OLINA | 3 | 1 |
| RUSTLERS CAL GIRL | 3 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| IMA BLUES TRAVLER | 38 | 5 |
| MC VERY SHINING CEE | 24 | 1 |
| SMOOTH DINERO | 23 | 5 |
| GAME FACE | 21 | 5 |
| CHICA THREE BOONS | 19 | 1 |
| CHROMED WITH DESIRE | 18 | 1 |
| SJR STRUCK DIAMONDS | 10 | 2 |
| SJR CRUZNFORDIAMONDS | 9 | 1 |
| NATIONAL M TREASURE | 6 | 2 |
| SANMANS WIDOW | 6 | 1 |
| CHARLEYS LAST BLUE | 3 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| PEPPY MADE TO PLAY | 26 | 3 |
| COLONELS BIG DADDY | 21 | 1 |
| GAME FACE | 21 | 5 |
| IMA BLUES TRAVLER | 20 | 5 |
| MISS CAT PLAYED | 19 | 4 |
| CHICS RAGING BULL | 18 | 5 |
| MACKS GOOD LEAGUER | 14 | 1 |
| SJR STRUCK DIAMONDS | 13 | 2 |
| CEE BLAIR WIMPY | 12 | 2 |
| SMOOTH DINERO | 11 | 2 |
| SSR SEXY O LENA | 11 | 1 |
| BASOOKACHIC | 2 | 2 |
| BETITALLONTHECAT | 1 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| IMA BLUES TRAVLER | 70 | 5 |
| PEPPY MADE TO PLAY | 41 | 3 |
| SMOOTH DINERO | 38 | 5 |
| CHICS RAGING BULL | 37 | 5 |
| XTRA PRETTYCOCTAIL | 36 | 1 |
| MC VERY SHINING CEE | 31 | 1 |
| MISS CAT PLAYED | 31 | 4 |
| GAME FACE | 30 | 5 |
| CHICA THREE BOONS | 25 | 1 |
| FLASHY MAX VQH | 22 | 1 |
| SJR CRUZNFORDIAMONDS | 18 | 1 |
| SJR STRUCK DIAMONDS | 17 | 2 |
| AMERICAS MOST WANTED | 15 | 4 |
| MACKS GOOD LEAGUER | 11 | 1 |
| BETITALLONTHECAT | 11 | 3 |
| BASOOKACHIC | 10 | 3 |
| NATIONAL M TREASURE | 7 | 2 |
| CHARLEYS LAST BLUE | 3 | 1 |
| CEE BLAIR WIMPY | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| IMA BLUES TRAVLER | 59 | 5 |
| NATIONAL M TREASURE | 26 | 4 |
| GAME FACE | 26 | 5 |
| XTRA PRETTYCOCTAIL | 25 | 1 |
| MC VERY SHINING CEE | 21 | 1 |
| SMOOTH DINERO | 20 | 4 |
| SJR CRUZNFORDIAMONDS | 18 | 1 |
| MISS CAT PLAYED | 17 | 4 |
| SSR SEXY O LENA | 14 | 1 |
| JEWEL CHIC OLENA | 12 | 1 |
| BETITALLONTHECAT | 12 | 4 |
| SJR STRUCK DIAMONDS | 11 | 2 |
| AMERICAS MOST WANTED | 7 | 3 |
| CEE BLAIR WIMPY | 6 | 2 |
| CHICS RAGING BULL | 6 | 1 |
| SR STYLISH BY CHOICE | 4 | 1 |
| APRIL ZIPS OLINA | 3 | 1 |
| COLONELS BIG DADDY | 3 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| IMA BLUES TRAVLER | 35 | 4 |
| GAME FACE | 28 | 5 |
| XTRA PRETTYCOCTAIL | 21 | 1 |
| SJR CRUZNFORDIAMONDS | 15 | 1 |
| SSR SEXY O LENA | 12 | 1 |
| NATIONAL M TREASURE | 8 | 2 |
| CHARLEYS LAST BLUE | 8 | 1 |
| CHROMED WITH DESIRE | 7 | 1 |
| SJR STRUCK DIAMONDS | 6 | 2 |
| BETITALLONTHECAT | 5 | 4 |
| RUSTLERS CAL GIRL | 3 | 1 |
| SMOOTH DINERO | 2 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| CHROMED WITH DESIRE | 15 | 1 |
| IMA BLUES TRAVLER | 15 | 3 |
| SJR CRUZNFORDIAMONDS | 10 | 1 |
| GAME FACE | 10 | 5 |
| SJR STRUCK DIAMONDS | 4 | 2 |
| CHARLEYS LAST BLUE | 3 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| IMA BLUES TRAVLER | 19 | 4 |
| CHICA THREE BOONS | 9 | 1 |
| GAME FACE | 9 | 4 |
| SJR STRUCK DIAMONDS | 4 | 1 |
| CHROMED WITH DESIRE | 3 | 1 |
| MISS CAT PLAYED | 2 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| MARY KAY* - DUAL METAL JACKET | 63 | 5 |
| STEVE ESCOBAR - CHICS RAGING BULL | 52 | 5 |
| JENNA BROWN - PLENTY FROSTY BR | 42 | 1 |
| MARY KAY* - CATS CB HANDLE | 41 | 5 |
| STEVE ESCOBAR - CRC TWICE THE LUCK | 18 | 2 |
| SUSAN COLFAX* - CEE BLAIR WIMPY | 15 | 2 |
| MADISON MICHELLE* - ASMART LITTLE WHIZ | 1 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| MARY KAY* - DUAL METAL JACKET | 19 | 5 |
| STEVE ESCOBAR - CHICS RAGING BULL | 9 | 5 |
| JENNA BROWN - PLENTY FROSTY BR | 6 | 1 |
| STEVE ESCOBAR - CRC TWICE THE LUCK | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| STEVE ESCOBAR - CHICS RAGING BULL | 10 | 5 |
| MARY KAY* - CATS CB HANDLE | 9 | 3 |
| SUSAN COLFAX* - CEE BLAIR WIMPY | 4 | 2 |
| MADISON MICHELLE* - ASMART LITTLE WHIZ | 1 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| MARY KAY* - CATS CB HANDLE | 18 | 5 |
| MARY KAY* - DUAL METAL JACKET | 12 | 5 |
| STEVE ESCOBAR - CHICS RAGING BULL | 12 | 5 |
| STEVE ESCOBAR - CRC TWICE THE LUCK | 8 | 2 |
| SUSAN COLFAX* - CEE BLAIR WIMPY | 6 | 2 |
| JENNA BROWN - PLENTY FROSTY BR | 6 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| JENNA BROWN - PLENTY FROSTY BR | 6 | 1 |
| STEVE ESCOBAR - CHICS RAGING BULL | 6 | 4 |
| STEVE ESCOBAR - CRC TWICE THE LUCK | 5 | 2 |
| SUSAN COLFAX* - CEE BLAIR WIMPY | 5 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| JENNA BROWN - PLENTY FROSTY BR | 3 | 1 |
| STEVE ESCOBAR - CRC TWICE THE LUCK | 2 | 2 |
| STEVE ESCOBAR - CHICS RAGING BULL | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| MARY KAY* - DUAL METAL JACKET | 21 | 5 |
| JENNA BROWN - PLENTY FROSTY BR | 9 | 1 |
| MARY KAY* - CATS CB HANDLE | 9 | 5 |
| STEVE ESCOBAR - CHICS RAGING BULL | 8 | 3 |
| STEVE ESCOBAR - CRC TWICE THE LUCK | 1 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| JENNA BROWN - PLENTY FROSTY BR | 12 | 1 |
| MARY KAY* - DUAL METAL JACKET | 11 | 4 |
| MARY KAY* - CATS CB HANDLE | 5 | 1 |
| STEVE ESCOBAR - CHICS RAGING BULL | 5 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 124 | 5 |
| JOHN GRANO - IMA BLUES TRAVLER | 113 | 4 |
| COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 74 | 1 |
| TERRI ESCOBAR - BETITALLONTHECAT | 67 | 4 |
| JOHN GRANO - SJR STRUCK DIAMONDS | 65 | 1 |
| MARY CRAIG - FLASHY MAX VQH | 62 | 4 |
| BEN BALDWIN - CHICA THREE BOONS | 57 | 1 |
| HEATHER MAXWELL* - HH ROWDY MARLEY | 49 | 1 |
| TERRI ESCOBAR - JEWEL CHIC OLENA | 35 | 1 |
| K ALFERIO - SR STYLISH BY CHOICE | 34 | 3 |
| LYNDRA BILLS* - AMERICAS MOST WANTED | 27 | 4 |
| LYNDRA BILLS* - PURRFECTLY ROYAL | 24 | 4 |
| STEPHANIE RAINES - SMOKIN WITH ROYALTY | 18 | 4 |
| HANNA TAYLOR* - DUAL METAL JACKET | 10 | 2 |
| ALYSSA BELOTTI* - VCO CSANTORIO | 8 | 1 |
| KAYLYNN DEBERNARD* - ASMART LITTLE WHIZ | 2 | 1 |
| LINDSAY ATKINS - SMOKIN HOT CHEX | 1 | 1 |
| HANNA BELK* - PARKER | 1 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 19 | 5 |
| BEN BALDWIN - CHICA THREE BOONS | 18 | 1 |
| JOHN GRANO - IMA BLUES TRAVLER | 16 | 4 |
| JOHN GRANO - SJR STRUCK DIAMONDS | 15 | 1 |
| HANNA TAYLOR* - DUAL METAL JACKET | 10 | 2 |
| TERRI ESCOBAR - JEWEL CHIC OLENA | 9 | 1 |
| LYNDRA BILLS* - PURRFECTLY ROYAL | 9 | 4 |
| TERRI ESCOBAR - BETITALLONTHECAT | 8 | 4 |
| COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 6 | 1 |
| HEATHER MAXWELL* - HH ROWDY MARLEY | 3 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| JOHN GRANO - IMA BLUES TRAVLER | 16 | 4 |
| COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 12 | 1 |
| CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 11 | 4 |
| MARY CRAIG - FLASHY MAX VQH | 10 | 4 |
| TERRI ESCOBAR - BETITALLONTHECAT | 10 | 4 |
| HEATHER MAXWELL* - HH ROWDY MARLEY | 9 | 1 |
| JOHN GRANO - SJR STRUCK DIAMONDS | 6 | 1 |
| BEN BALDWIN - CHICA THREE BOONS | 3 | 1 |
| KAYLYNN DEBERNARD* - ASMART LITTLE WHIZ | 2 | 1 |
| HANNA BELK* - PARKER | 1 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 47 | 5 |
| JOHN GRANO - IMA BLUES TRAVLER | 27 | 4 |
| COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 21 | 1 |
| MARY CRAIG - FLASHY MAX VQH | 19 | 4 |
| K ALFERIO - SR STYLISH BY CHOICE | 17 | 3 |
| STEPHANIE RAINES - SMOKIN WITH ROYALTY | 16 | 4 |
| BEN BALDWIN - CHICA THREE BOONS | 15 | 1 |
| LYNDRA BILLS* - AMERICAS MOST WANTED | 15 | 4 |
| JOHN GRANO - SJR STRUCK DIAMONDS | 12 | 1 |
| LYNDRA BILLS* - PURRFECTLY ROYAL | 12 | 4 |
| ALYSSA BELOTTI* - VCO CSANTORIO | 8 | 1 |
| TERRI ESCOBAR - BETITALLONTHECAT | 8 | 4 |
| TERRI ESCOBAR - JEWEL CHIC OLENA | 7 | 1 |
| HEATHER MAXWELL* - HH ROWDY MARLEY | 3 | 1 |
| LINDSAY ATKINS - SMOKIN HOT CHEX | 1 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| JOHN GRANO - IMA BLUES TRAVLER | 24 | 4 |
| MARY CRAIG - FLASHY MAX VQH | 18 | 4 |
| TERRI ESCOBAR - BETITALLONTHECAT | 18 | 4 |
| COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 14 | 1 |
| HEATHER MAXWELL* - HH ROWDY MARLEY | 13 | 1 |
| CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 13 | 5 |
| LYNDRA BILLS* - AMERICAS MOST WANTED | 12 | 3 |
| K ALFERIO - SR STYLISH BY CHOICE | 9 | 3 |
| TERRI ESCOBAR - JEWEL CHIC OLENA | 9 | 1 |
| JOHN GRANO - SJR STRUCK DIAMONDS | 6 | 1 |
| LYNDRA BILLS* - PURRFECTLY ROYAL | 3 | 3 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| JOHN GRANO - IMA BLUES TRAVLER | 19 | 4 |
| CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 18 | 5 |
| COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 15 | 1 |
| MARY CRAIG - FLASHY MAX VQH | 15 | 4 |
| TERRI ESCOBAR - BETITALLONTHECAT | 14 | 4 |
| HEATHER MAXWELL* - HH ROWDY MARLEY | 12 | 1 |
| K ALFERIO - SR STYLISH BY CHOICE | 8 | 3 |
| JOHN GRANO - SJR STRUCK DIAMONDS | 6 | 1 |
| TERRI ESCOBAR - JEWEL CHIC OLENA | 3 | 1 |
| STEPHANIE RAINES - SMOKIN WITH ROYALTY | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| JOHN GRANO - SJR STRUCK DIAMONDS | 15 | 1 |
| BEN BALDWIN - CHICA THREE BOONS | 12 | 1 |
| HEATHER MAXWELL* - HH ROWDY MARLEY | 9 | 1 |
| CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 11 | 4 |
| COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 6 | 1 |
| TERRI ESCOBAR - BETITALLONTHECAT | 7 | 4 |
| JOHN GRANO - IMA BLUES TRAVLER | 6 | 4 |
| TERRI ESCOBAR - JEWEL CHIC OLENA | 3 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| BEN BALDWIN - CHICA THREE BOONS | 9 | 1 |
| CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 5 | 3 |
| JOHN GRANO - SJR STRUCK DIAMONDS | 5 | 1 |
| JOHN GRANO - IMA BLUES TRAVLER | 5 | 3 |
| TERRI ESCOBAR - JEWEL CHIC OLENA | 4 | 1 |
| TERRI ESCOBAR - BETITALLONTHECAT | 2 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| KATY NARDI - RUSTLERS CAL GIRL | 76 | 5 |
| PEYTON COFER - DOCS BOGGITY FLASH | 47 | 4 |
| MICHELLE COFER* - BITACAT CHEX | 44 | 4 |
| SARAH HALLMAN - SNEAKIN PEP | 24 | 1 |
| JESSICA SWISHER* - SMART LIKE PISTOL | 24 | 3 |
| MARY MOCCIA* - HARLANS PUNCH | 9 | 1 |
| KATY NARDI - GAME FACE | 5 | 1 |
| OLIVIA WAGONER* - APRIL ZIPS OLINA | 3 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| KATY NARDI - RUSTLERS CAL GIRL | 10 | 5 |
| SARAH HALLMAN - SNEAKIN PEP | 3 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| KATY NARDI - RUSTLERS CAL GIRL | 15 | 5 |
| MICHELLE COFER* - BITACAT CHEX | 14 | 4 |
| MARY MOCCIA* - HARLANS PUNCH | 9 | 1 |
| PEYTON COFER - DOCS BOGGITY FLASH | 9 | 4 |
| JESSICA SWISHER* - SMART LIKE PISTOL | 5 | 2 |
| OLIVIA WAGONER* - APRIL ZIPS OLINA | 1 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| PEYTON COFER - DOCS BOGGITY FLASH | 21 | 3 |
| JESSICA SWISHER* - SMART LIKE PISTOL | 19 | 3 |
| MICHELLE COFER* - BITACAT CHEX | 15 | 4 |
| KATY NARDI - RUSTLERS CAL GIRL | 8 | 4 |
| SARAH HALLMAN - SNEAKIN PEP | 3 | 1 |
| OLIVIA WAGONER* - APRIL ZIPS OLINA | 1 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| KATY NARDI - RUSTLERS CAL GIRL | 17 | 5 |
| PEYTON COFER - DOCS BOGGITY FLASH | 8 | 1 |
| SARAH HALLMAN - SNEAKIN PEP | 6 | 1 |
| KATY NARDI - GAME FACE | 5 | 1 |
| MICHELLE COFER* - BITACAT CHEX | 5 | 3 |
| OLIVIA WAGONER* - APRIL ZIPS OLINA | 1 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| KATY NARDI - RUSTLERS CAL GIRL | 7 | 4 |
| MICHELLE COFER* - BITACAT CHEX | 4 | 2 |
| SARAH HALLMAN - SNEAKIN PEP | 3 | 1 |
| PEYTON COFER - DOCS BOGGITY FLASH | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| KATY NARDI - RUSTLERS CAL GIRL | 15 | 5 |
| MICHELLE COFER* - BITACAT CHEX | 4 | 2 |
| SARAH HALLMAN - SNEAKIN PEP | 3 | 1 |
| PEYTON COFER - DOCS BOGGITY FLASH | 3 | 3 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| SARAH HALLMAN - SNEAKIN PEP | 6 | 1 |
| PEYTON COFER - DOCS BOGGITY FLASH | 4 | 2 |
| KATY NARDI - RUSTLERS CAL GIRL | 4 | 1 |
| MICHELLE COFER* - BITACAT CHEX | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 107 | 5 |
| REBECCA BUZZELL - OAKY YODI | 81 | 4 |
| PEYTON COFER - DOCS BOGGITY FLASH | 35 | 4 |
| LINDSAY ATKINS - SANMANS WIDOW | 9 | 1 |
| CAROLINE LAW - PEPPY MADE TO PLAY | 7 | 2 |
| LINDSAY ATKINS - RAGNARR | 7 | 1 |
| ELLIE UPP* - SMART LIKE PISTOL | 6 | 2 |
| JOSEPHINE RAINES - DUAL METAL JACKET | 6 | 2 |
| LINDSAY ATKINS - SMOKIN HOT CHEX | 6 | 1 |
| ALLI* LAWSON - HANK | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 10 | 5 |
| LINDSAY ATKINS - SANMANS WIDOW | 9 | 1 |
| REBECCA BUZZELL - OAKY YODI | 9 | 4 |
| JOSEPHINE RAINES - DUAL METAL JACKET | 6 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 24 | 5 |
| PEYTON COFER - DOCS BOGGITY FLASH | 17 | 4 |
| REBECCA BUZZELL - OAKY YODI | 15 | 4 |
| CAROLINE LAW - PEPPY MADE TO PLAY | 4 | 2 |
| LINDSAY ATKINS - RAGNARR | 3 | 1 |
| ELLIE UPP* - SMART LIKE PISTOL | 2 | 2 |
| LINDSAY ATKINS - SMOKIN HOT CHEX | 1 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 27 | 5 |
| REBECCA BUZZELL - OAKY YODI | 23 | 4 |
| PEYTON COFER - DOCS BOGGITY FLASH | 10 | 4 |
| LINDSAY ATKINS - SMOKIN HOT CHEX | 5 | 1 |
| ELLIE UPP* - SMART LIKE PISTOL | 4 | 2 |
| LINDSAY ATKINS - RAGNARR | 4 | 1 |
| CAROLINE LAW - PEPPY MADE TO PLAY | 3 | 2 |
| ALLI* LAWSON - HANK | 2 | 2 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| REBECCA BUZZELL - OAKY YODI | 10 | 4 |
| JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 10 | 5 |
| PEYTON COFER - DOCS BOGGITY FLASH | 2 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 13 | 5 |
| REBECCA BUZZELL - OAKY YODI | 6 | 4 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 15 | 5 |
| REBECCA BUZZELL - OAKY YODI | 10 | 4 |
| PEYTON COFER - DOCS BOGGITY FLASH | 6 | 4 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| REBECCA BUZZELL - OAKY YODI | 8 | 3 |
| JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 8 | 4 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| REMINGTON RAINES - POTATO | 12 | 4 |
| SARAH WILKE* - LIL RED CHILI PEPPER | 12 | 1 |
| RACHEL NIHINGER* - GUNNA SHINE RICKY | 6 | 1 |
| RACHAEL BAILEY* - WRANGLER DON IT | 3 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| REMINGTON RAINES - POTATO | 4 | 4 |
| SARAH WILKE* - LIL RED CHILI PEPPER | 3 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| SARAH WILKE* - LIL RED CHILI PEPPER | 9 | 1 |
| RACHEL NIHINGER* - GUNNA SHINE RICKY | 6 | 1 |
| REMINGTON RAINES - POTATO | 4 | 4 |
| RACHAEL BAILEY* - WRANGLER DON IT | 3 | 1 |
| Horse/Rider | Points | # of Shows |
|---|---|---|
| REMINGTON RAINES - POTATO | 4 | 4 |
2025 Final Standings
Where there were ties in the points total of the standings, the tie was broken when possible by choosing the horse/rider that reached that number of points while attending the fewest number of shows. If the number of shows was equal, the number of first place wins in that class was considered, followed by the number of second place wins, etc.
-
Champion: IMA BLUES TRAVLER
Reserve Champion: GAME FACE
3rd place: SMOOTH DINERO
-
Champion: IMA BLUES TRAVLER
Reserve Champion: GAME FACE
3rd place:
-
Champion: IMA BLUES TRAVLER
Reserve Champion: PEPPY MADE TO PLAY
3rd place: SMOOTH DINERO
-
Champion: IMA BLUES TRAVLER
Reserve Champion: GAME FACE
3rd place: BETITALLONTHECAT
-
Champion: IMA BLUES TRAVLER
Reserve Champion: SMOOTH DINERO
3rd place: GAME FACE
-
Champion: IMA BLUES TRAVLER
Reserve Champion: NATIONAL M TREASURE
3rd place: GAME FACE
-
Champion: IMA BLUES TRAVLER
Reserve Champion: GAME FACE
3rd place:
-
Champion: PEPPY MADE TO PLAY
Reserve Champion: GAME FACE
3rd place: IMA BLUES TRAVLER
-
Champion: MARY KAY* - DUAL METAL JACKET
Reserve Champion: STEVE ESCOBAR - CHICS RAGING BULL
3rd place: MARY KAY* - CATS CB HANDLE
-
Champion: MARY KAY* - DUAL METAL JACKET
Reserve Champion: MARY KAY* - CATS CB HANDLE
3rd place: STEVE ESCOBAR - CHICS RAGING BULL
-
Champion: MARY KAY* - CATS CB HANDLE
Reserve Champion: MARY KAY* - DUAL METAL JACKET
3rd place: STEVE ESCOBAR - CHICS RAGING BULL
-
Champion:
Reserve Champion:
3rd place:
-
Champion: MARY KAY* - DUAL METAL JACKET
Reserve Champion: STEVE ESCOBAR - CHICS RAGING BULL
3rd place:
-
Champion: STEVE ESCOBAR - CHICS RAGING BULL
Reserve Champion:
3rd place:
-
Champion: MARY KAY* - DUAL METAL JACKET
Reserve Champion:
3rd place:
-
Champion: STEVE ESCOBAR - CHICS RAGING BULL
Reserve Champion: MARY KAY* - CATS CB HANDLE
3rd place:
-
Champion: CYNDY GRANO - TAKE YOUR GUNS TO TOWN
Reserve Champion: JOHN GRANO - IMA BLUES TRAVLER
3rd place: TERRI ESCOBAR - BETITALLONTHECAT
-
Champion: CYNDY GRANO - TAKE YOUR GUNS TO TOWN
Reserve Champion: TERRI ESCOBAR - BETITALLONTHECAT
3rd place: JOHN GRANO - IMA BLUES TRAVLER
-
Champion: CYNDY GRANO - TAKE YOUR GUNS TO TOWN
Reserve Champion: JOHN GRANO - IMA BLUES TRAVLER
3rd place: MARY CRAIG - FLASHY MAX VQH
-
Champion: JOHN GRANO - IMA BLUES TRAVLER
Reserve Champion: CYNDY GRANO - TAKE YOUR GUNS TO TOWN
3rd place: MARY CRAIG - FLASHY MAX VQH
-
Champion: CYNDY GRANO - TAKE YOUR GUNS TO TOWN
Reserve Champion: JOHN GRANO - IMA BLUES TRAVLER
3rd place: LYNDRA BILLS* - PURRFECTLY ROYAL
-
Champion: JOHN GRANO - IMA BLUES TRAVLER
Reserve Champion: MARY CRAIG - FLASHY MAX VQH
3rd place: TERRI ESCOBAR - BETITALLONTHECAT
-
Champion: CYNDY GRANO - TAKE YOUR GUNS TO TOWN
Reserve Champion: JOHN GRANO - IMA BLUES TRAVLER
3rd place:
-
Champion: JOHN GRANO - IMA BLUES TRAVLER
Reserve Champion: CYNDY GRANO - TAKE YOUR GUNS TO TOWN
3rd place: MARY CRAIG - FLASHY MAX VQH